Category: Debt: Liquid |
Launch Date: 10-10-2005 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Debt A-I Index |
TER: 0.29% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 50,517.49 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: Day 1 - 0.0070% (Note 1 refer) Day 2 - 0.0065% Day 3 - 0.0060% Day 4 - 0.0055% Day 5 - 0.0050% Day 6 - 0.0045% Day 7 onwards - Nil Note 1- For the purpose of levying exit load, if subscription (application & funds) is received within cut-off time on a day, Day 1 shall be considered to be the same day, else the day after the date of allotment of units shall be considered as Day 1. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims at enhancement of income, consistent with a high level of liquidity, through a judicious portfolio mix of money market and debt instruments. Under normal circumstances, the fund will have a 50-90 per cent exposure to money market instruments while holding 10-50 per cent in debt instruments.
Standard Deviation | 0.48 |
Sharpe Ratio | 0.23 |
Alpha | 2.08 |
Beta | 0.98 |
Yield to Maturity | 6.5 |
Average Maturity | 0.14 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
HDFC Liquid Fund - IDCW Monthly | 10-10-2005 | 7.22 | 7.17 | 6.8 | 5.37 | 5.04 |
HSBC Liquid Fund - Growth | 04-12-2002 | 9.02 | 9.3 | 8.25 | 5.91 | 6.02 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 7.5 | 7.49 | 7.08 | 5.55 | 6.38 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 16-07-2008 | 7.36 | 7.31 | 6.94 | 5.49 | 6.25 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | 25-10-2011 | 7.33 | 7.23 | 6.76 | 5.29 | 6.19 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | 05-07-2008 | 7.32 | 7.26 | 6.91 | 5.43 | 6.15 |
Invesco India Liquid Fund - Growth | 17-11-2006 | 7.31 | 7.24 | 6.87 | 5.44 | 6.24 |
Union Liquid Fund - Growth Option | 15-06-2011 | 7.3 | 7.25 | 6.89 | 5.46 | 5.82 |
Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 7.28 | 7.27 | 6.92 | 5.48 | 6.3 |
DSP Liquidity Fund - Regular Plan - Growth | 20-11-2005 | 7.28 | 7.24 | 6.87 | 5.43 | 6.23 |
Investment in Debt and money market securities with maturity of upto 91 days only.
Others
100.0%