| Category: Debt: Dynamic Bond |
| Launch Date: 01-01-2013 |
| Asset Class: Fixed Income |
| Benchmark: NIFTY Composite Debt Index A-III |
| TER: 0.64% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 122.43 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: - | Exit Load: Exit Load - NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To deliver returns in the form of interest income and capital gains, along with high liquidity, commensurate with the current view on the markets and the interest rate cycle, through active investment in debt and money market instruments. However, there can be no assurance or guarantee that the investment objective of the scheme would be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 7.22 |
| Average Maturity | 13.22 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| HSBC Dynamic Term Fund - Regular Annual IDCW | 01-01-2013 | 3.72 | 4.58 | 5.69 | 2.43 | 1.75 |
| BANDHAN Dynamic Term Fund - Regular Plan B - Growth | 01-12-2008 | 7.94 | 5.0 | 6.69 | 5.27 | 6.58 |
| Kotak Dynamic Term Fund Regular Plan Growth | 26-05-2008 | 7.02 | 5.95 | 7.06 | 5.86 | 7.03 |
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 6.73 | 6.79 | 7.19 | 6.03 | 6.92 |
| 360 ONE Dynamic Term Fund - Regular Plan - Growth Option | 24-06-2013 | 6.63 | 7.35 | 7.9 | 6.66 | 6.84 |
| ICICI Prudential Dynamic Term Fund - Regular Plan - Growth | 01-05-2009 | 5.7 | 6.58 | 7.03 | 6.39 | 7.33 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 5.7 | 6.42 | 7.03 | 6.65 | 5.56 |
| HDFC Dynamic Term Fund - Regular Plan - Growth Option | 28-04-1997 | 5.53 | 4.99 | 6.16 | 5.04 | 5.42 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 5.43 | 5.64 | 6.55 | 5.99 | 6.8 |
| Nippon India Dynamic Term Fund-Growth Plan-Growth Option | 05-11-2004 | 5.23 | 6.43 | 7.02 | 6.0 | 6.22 |
Others
100.0%