| Category: Equity: Large and Mid Cap |
| Launch Date: 30-10-2024 |
| Asset Class: Equity |
| Benchmark: Nifty Large Midcap 250 TRI |
| TER: 1.08% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,473.18 Cr As on 31-08-2026(Source:AMFI) |
| Turn over: 0.19% | Exit Load: (i) If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil (ii) If units redeemed or switched out are over and above the limit within 3 months from the date of allotment – 1% of the applicable NAV (iii) If redeemed/switched out after 3 months from the date of allotment – Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital appreciation from a portfolio that is invested predominantly in equity and equity related securities of large cap and mid cap companies.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Helios Large & Mid Cap Fund - Direct Plan - Growth Option | 30-10-2024 | 5.41 | - | - | - | - |
| Quant Large & Mid Cap Fund - Growth Option | 11-12-2006 | 8.4 | -1.96 | 13.39 | 14.31 | 14.82 |
| HSBC Large & Mid Cap Fund - Regular Growth | 03-03-2019 | 8.1 | 3.94 | 16.8 | 13.3 | - |
| Sundaram Large And Midcap Fund Regular Plan - Growth | 10-02-2007 | 6.99 | 2.99 | 13.29 | 11.04 | 13.87 |
| Motilal Oswal Large And Midcap Fund - Regular Plan Growth | 01-10-2019 | 6.38 | 5.34 | 20.8 | 17.24 | - |
| Invesco India Large & Mid Cap Fund - Growth | 09-08-2007 | 5.28 | 6.14 | 21.02 | 15.71 | 15.73 |
| Bank Of India Large & Mid Cap Fund Eco Plan- Growth | 21-10-2008 | 5.17 | 0.91 | 12.8 | 11.23 | 12.91 |
| Bank Of India Large & Mid Cap Fund Regular Plan- Growth | 21-10-2008 | 4.42 | 0.18 | 12.0 | 10.56 | 12.16 |
| Aditya Birla Sun Life Large & Mid Cap Fund - Regular Growth | 24-02-1995 | 3.88 | 0.9 | 10.48 | 6.81 | 10.51 |
| Axis Large & Mid Cap Fund - Regular Plan - Growth | 10-10-2018 | 3.85 | 2.4 | 13.95 | 10.75 | - |
Small Cap
2.78%
Others
0.74%
Large Cap
59.38%
Mid Cap
37.1%