Category: ETFs |
Launch Date: 05-08-2010 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.5% As on (31-01-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 6,992.96 Cr As on 31-01-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide investment returns that, before expenses, closely track the performance of domestic prices of Gold derived from the London Bullion Market Association (LBMA) AM fixing prices.
Standard Deviation | 11.4 |
Sharpe Ratio | 0.67 |
Alpha | -0.47 |
Beta | 0.98 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
ICICI Prudential Gold ETF | 05-08-2010 | 37.07 | 22.43 | 18.36 | 14.78 | 11.12 |
Mirae Asset Hang Seng TECH ETF | 09-12-2021 | 77.28 | 18.51 | 6.46 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 52.64 | 11.83 | 6.43 | 2.87 | 5.09 |
Mirae Asset NYSE FANG and ETF | 01-05-2021 | 47.94 | 58.82 | 34.67 | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 38.12 | 23.04 | 18.89 | 15.19 | 11.59 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 37.5 | 22.69 | 18.54 | 15.04 | 11.37 |
Axis Gold ETF | 10-11-2010 | 37.38 | 22.26 | 18.39 | 14.88 | 11.01 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 36.96 | 22.39 | 18.29 | 14.91 | 11.31 |
SBI Gold ETF | 28-04-2009 | 36.92 | 22.2 | 18.18 | 14.8 | 11.2 |
Mirae Asset Gold ETF | 05-02-2023 | 36.89 | - | - | - | - |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Others
100.01%