| Category: Equity: Flexi Cap |
| Launch Date: 17-02-2023 |
| Asset Class: Equity |
| Benchmark: Nifty 500 TRI |
| TER: 2.36% As on (30-08-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 1,588.13 Cr As on 31-08-2026(Source:AMFI) |
| Turn over: 1.41% | Exit Load: If redeemed/Switched out on or before 3 Months from the date of allotment; Exit Load is 0.50% Exit Load after completion of 3 months - NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to generate long-term capital appreciation from a diversified portfolio that dynamically invests in equity and equity-related securities of companies across various market capitalisation. However, there can be no assurance that the investment objective of the scheme would be achieved.
| Standard Deviation | 17.3 |
| Sharpe Ratio | 0.73 |
| Alpha | 3.94 |
| Beta | 1.05 |
| Yield to Maturity | |
| Average Maturity |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| ITI Flexi Cap Fund- Regular Plan- Growth | 17-02-2023 | 10.19 | 2.74 | 17.44 | - | - |
| Bank Of India Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 9.11 | 2.66 | 18.03 | 15.05 | - |
| 360 One FlexiCap Fund-Regular Plan- Growth | 04-06-2023 | 7.92 | 1.38 | 16.28 | - | - |
| Taurus Flexi Cap Fund - Regular Plan - Growth | 29-01-1994 | 7.79 | 0.81 | 11.77 | 10.47 | 9.72 |
| Navi Flexi Cap Fund - Regular Plan - Growth | 02-07-2018 | 7.57 | 1.11 | 9.78 | 9.41 | - |
| TrustMF Flexi Cap Fund-Regular Plan- Growth | 20-04-2024 | 7.03 | 1.61 | - | - | - |
| Quant Flexi Cap Fund - Growth Option - Regular Plan | 01-09-2008 | 6.92 | -1.12 | 14.68 | 13.29 | 17.81 |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 6.25 | 2.74 | 14.12 | 10.54 | 12.68 |
| HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 4.71 | 1.15 | 15.13 | 12.33 | 12.18 |
| Unifi Flexi Cap Fund - Regular Growth | 19-05-2025 | 4.5 | - | - | - | - |
Small Cap
29.6%
Others
6.6%
Large Cap
47.47%
Mid Cap
16.33%