Category: Equity: Flexi Cap |
Launch Date: 08-04-2014 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 1.7% As on (29-09-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 13,553.82 Cr As on 30-09-2025(Source:AMFI) |
Turn over: 125% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve the Long-term capital growth & Investment in equity and equity related instruments across sectors and market-capitalization levels
Standard Deviation | 15.83 |
Sharpe Ratio | 0.92 |
Alpha | 4.35 |
Beta | 0.97 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | -0.07 | 26.32 | 23.36 | 19.63 | 13.44 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 7.76 | 24.21 | 24.18 | 29.43 | 16.09 |
Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 6.64 | - | - | - | - |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 5.39 | 20.36 | 21.59 | 21.81 | 17.81 |
Kotak Flexicap Fund - Growth | 05-09-2009 | 4.94 | 18.31 | 18.53 | 19.2 | 13.98 |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 3.64 | 16.36 | 17.14 | 17.1 | - |
ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 3.48 | 21.22 | 20.74 | - | - |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 2.91 | 15.65 | 14.95 | 18.83 | 13.82 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 2.78 | 25.22 | 24.13 | - | - |
Canara Robeco Flexicap Fund - Regular Plan - Growth Option | 05-09-2003 | 2.71 | 17.99 | 16.88 | 18.59 | 13.87 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
1.3%
Large Cap
49.71%
Mid Cap
49.01%