| Category: Equity: Flexi Cap |
| Launch Date: 08-04-2014 |
| Asset Class: Equity |
| Benchmark: NIFTY 500 TRI |
| TER: 1.71% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 14,319.21 Cr As on 31-10-2025(Source:AMFI) |
| Turn over: 125% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve the Long-term capital growth & Investment in equity and equity related instruments across sectors and market-capitalization levels
| Standard Deviation | 15.92 |
| Sharpe Ratio | 0.97 |
| Alpha | 4.88 |
| Beta | 0.98 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 1.4 | 23.46 | 21.94 | 17.19 | 13.64 |
| HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 10.31 | 23.16 | 21.08 | 26.09 | 16.46 |
| ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 9.32 | 20.02 | 19.37 | - | - |
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 9.11 | 19.67 | 17.14 | 17.85 | 14.76 |
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 07-02-2023 | 8.71 | 17.91 | - | - | - |
| Kotak Flexicap Fund - Growth | 05-09-2009 | 8.7 | 19.02 | 16.6 | 17.3 | 14.36 |
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 8.63 | - | - | - | - |
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 8.59 | 18.74 | 20.92 | 20.9 | 17.43 |
| Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 7.9 | 15.74 | 16.2 | 15.75 | - |
| BANDHAN Flexi Cap Fund - Regular Plan - Growth | 14-09-2005 | 7.78 | 16.76 | 15.29 | 16.9 | 11.56 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
1.4%
Others
10.72%
Large Cap
42.6%
Mid Cap
45.29%