Category: Debt: Liquid |
Launch Date: 01-01-2013 |
Asset Class: Fixed Income |
Benchmark: CRISIL Liquid Debt A-I Index |
TER: 0.15% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 10.0 |
Minimum Topup: 10.0 |
Total Assets: 62.62 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 1% | Exit Load: 1 Day 0.0070% 2 Days 0.0065% 3 Days 0.0060% 4 Days 0.0055% 5 Days 0.0050% 6 Days 0.0045% 7 Days or more NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to generate a reasonable return commensurate with low risk and a high degree of liquidity, from a portfolio constituted of money market securities and debt securities.
Standard Deviation | 0.39 |
Sharpe Ratio | 0.43 |
Alpha | 1.73 |
Beta | 0.78 |
Yield to Maturity | 6.22 |
Average Maturity | 0.08 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Navi Liquid Fund-Direct Plan-Growth Option | 01-01-2013 | 6.88 | 6.88 | 6.65 | 5.37 | 6.22 |
HSBC Liquid Fund - Growth | 04-12-2002 | 9.04 | 9.31 | 8.3 | 5.94 | 6.03 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 22-06-2009 | 7.48 | 7.49 | 7.11 | 5.57 | 6.38 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 16-07-2008 | 7.31 | 7.31 | 6.97 | 5.5 | 6.25 |
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option | 25-10-2011 | 7.28 | 7.24 | 6.78 | 5.31 | 6.19 |
Axis Liquid Fund - Regular Plan - Growth Option | 05-10-2009 | 7.27 | 7.28 | 6.94 | 5.49 | 6.29 |
Canara Robeco Liquid Fund - Regular Plan - Growth Option | 05-07-2008 | 7.27 | 7.26 | 6.93 | 5.45 | 6.14 |
DSP Liquidity Fund - Regular Plan - Growth | 20-11-2005 | 7.27 | 7.24 | 6.89 | 5.44 | 6.22 |
Invesco India Liquid Fund - Growth | 17-11-2006 | 7.26 | 7.25 | 6.9 | 5.45 | 6.24 |
Aditya Birla Sun Life Liquid Fund-Retail (Growth) | 16-06-1997 | 7.25 | 7.23 | 6.92 | 5.48 | 6.28 |
Investment in Debt and money market securities with maturity of upto 91 days only.
Others
100.0%