Category: ETFs |
Launch Date: 12-06-2015 |
Asset Class: Equity |
Benchmark: NIFTY 50 Value 20 TRI |
TER: 0.26% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 224.8 Cr As on 30-06-2025(Source:AMFI) |
Turn over: 34% | Exit Load: Not Applicable |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide investment returns closely corresponding to the total returns of the securities as represented by the Nifty 50 Value 20 Index before expenses, subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Scheme will be achieved
Standard Deviation | 12.88 |
Sharpe Ratio | 0.96 |
Alpha | 3.11 |
Beta | 0.89 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Nippon India ETF Nifty 50 Value 20 | 12-06-2015 | -7.37 | 12.38 | 13.0 | 19.38 | 13.99 |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 68.5 | 15.01 | 11.7 | - | - |
Nippon India ETF Hang Seng BeES | 09-03-2010 | 55.87 | 20.15 | 14.1 | 5.75 | 5.75 |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 51.71 | 43.7 | 44.17 | - | - |
LIC MF Gold Exchange Traded Fund | 09-11-2011 | 46.38 | 29.64 | 23.99 | 12.12 | 14.3 |
Quantum Gold Fund | 22-02-2008 | 45.49 | 29.25 | 23.48 | 11.63 | 13.87 |
UTI Silver Exchange Traded Fund | 17-04-2023 | 45.13 | 25.12 | - | - | - |
ICICI Prudential Gold ETF | 05-08-2010 | 45.04 | 29.24 | 23.47 | 11.74 | 13.83 |
HDFC Gold ETF - Growth Option | 13-08-2010 | 45.03 | 29.11 | 23.38 | 11.66 | 13.94 |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 44.99 | 29.35 | 23.61 | 11.83 | 14.06 |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Others
0.44%
Large Cap
96.63%
Mid Cap
2.93%