Category: Debt: Medium Duration |
Launch Date: 01-06-2014 |
Asset Class: Fixed Income |
Benchmark: CRISIL Medium Duration Debt A-III Index |
TER: 1.01% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 109.94 Cr As on 29-08-2025(Source:AMFI) |
Turn over: - | Exit Load: Exit load of 1% if redeemed within 12 months |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate income through investments in a range of debt and money market instruments of various maturities with a view to maximizing income while maintaining the optimum balance of yield, safety and liquidity
Standard Deviation | 8.15 |
Sharpe Ratio | 0.47 |
Alpha | 3.87 |
Beta | 0.18 |
Yield to Maturity | 7.31 |
Average Maturity | 4.46 |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Nippon India Medium Duration Fund - Growth Option | 01-06-2014 | 9.84 | 8.89 | 8.38 | 9.11 | 3.52 |
Aditya Birla Sun Life Medium Term Plan - Growth - Regular Plan | 25-03-2009 | 12.35 | 10.52 | 9.5 | 11.95 | 8.58 |
ICICI Prudential Medium Term Bond Fund - Growth | 15-09-2004 | 8.64 | 8.32 | 7.95 | 6.9 | 7.49 |
Axis Strategic Bond Fund - Regular Plan - Growth Option | 28-03-2012 | 8.27 | 8.47 | 8.1 | 6.91 | 7.6 |
Kotak Medium Term Fund - Growth | 21-03-2014 | 8.07 | 8.92 | 7.92 | 6.67 | 7.08 |
DSP Bond Fund - Growth | 29-04-1997 | 7.93 | 8.06 | 7.78 | 6.0 | 6.23 |
HSBC Medium Duration Fund - Regular Growth | 02-02-2015 | 7.83 | 8.05 | 7.83 | 6.53 | 6.92 |
SBI Magnum Medium Duration Fund - Regular Plan - Growth | 12-11-2003 | 7.38 | 7.75 | 7.73 | 6.36 | 8.01 |
HDFC Medium Term Debt Fund - Growth Option | 06-02-2002 | 7.32 | 7.77 | 7.59 | 6.4 | 7.2 |
Invesco India Medium Duration Fund - Regular - Growth | 17-07-2021 | 6.93 | 7.5 | 7.18 | - | - |
Investment in Debt & Money Market instruments such that the Macaulay duration of the portfolio is between 3 years - 4 years.
Others
100.0%