Category: Equity: Thematic-Others |
Launch Date: 20-08-2024 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
TER: 1.78% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 7,368.19 Cr As on 30-05-2025(Source:AMFI) |
Turn over:
-
|
Exit Load:
|
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide investors with opportunities for long term capital appreciation by investing in equity and equity related instruments of companies that seeks to benefit from adoption of innovative strategies & theme. However, there is no assurance that the investment objective of the scheme will be achieved.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
SBI Innovative Opportunities Fund - Regular Plan - Income Distribution Cum Capital Withdrawal Option | 20-08-2024 | - | - | - | - | - |
WhiteOak Capital Special Opportunities Fund - Regular Growth | 04-06-2024 | 17.93 | - | - | - | - |
Sundaram Services Fund Regular Plan - Growth | 21-09-2018 | 16.92 | 24.04 | 24.03 | 26.97 | - |
Bandhan Innovation Fund - Regular Plan - Growth | 30-04-2024 | 16.42 | - | - | - | - |
ICICI Prudential India Opportunities Fund - Cumulative Option | 05-01-2019 | 12.05 | 28.44 | 28.76 | 31.92 | - |
ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 10.74 | 27.11 | 24.45 | 26.5 | 14.19 |
Sundaram Business Cycle Fund Regular Plan Growth | 25-06-2024 | 10.53 | - | - | - | - |
ICICI Prudential Business Cycle Fund Growth | 05-01-2021 | 9.88 | 28.28 | 26.58 | - | - |
HDFC Defence Fund - Growth Option | 02-06-2023 | 8.64 | 59.45 | - | - | - |
Kotak Business Cycle Fund-Regular Plan-Growth | 05-09-2022 | 8.58 | 22.81 | - | - | - |
Small Cap
46.78%
Others
4.73%
Large Cap
26.37%
Mid Cap
22.12%