| Category: Debt: Overnight |
| Launch Date: 17-08-2022 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Overnight Index |
| TER: 0.17% As on (31-05-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 86.81 Cr As on 31-05-2026(Source:AMFI) |
| Turn over: - | Exit Load: NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The primary objective of the scheme is to generate returns commensurate with low risk and providing high level of liquidity, through investments made in debt and money market instruments with overnight maturity. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The Scheme does not assure or guarantee any returns.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 5.43 |
| Average Maturity | 1.0 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Shriram Overnight Fund- Regular Growth | 17-08-2022 | - | - | - | - | - |
| Bank Of India Overnight Fund Regular Plan Growth | 05-01-2020 | 5.55 | 5.99 | 6.28 | 5.72 | - |
| FranklIn India Overnight Fund- Growth | 05-05-2019 | 5.36 | 5.82 | 6.11 | 5.56 | - |
| Bajaj FInserv Overnight Fund - Regular Plan - Growth | 05-07-2023 | 5.34 | 5.83 | 6.13 | - | - |
| Axis Overnight Fund - Regular Plan - Growth Option | 01-03-2019 | 5.33 | 5.85 | 6.16 | 5.62 | - |
| Baroda BNP Paribas Overnight Fund - Regular Plan - Growth | 25-04-2019 | 5.29 | 5.79 | 6.1 | 5.57 | - |
| UTI Overnight Fund - Regular Plan - Growth Option | 09-12-2003 | 5.29 | 5.8 | 6.12 | 5.58 | 5.42 |
| HSBC Overnight Fund - Regular Growth | 22-05-2019 | 5.28 | 5.77 | 6.08 | 5.54 | - |
| Invesco India Overnight Fund - Regular Plan - Growth | 01-01-2020 | 5.28 | 5.79 | 6.11 | 5.57 | - |
| Mirae Asset Overnight Fund Regular Plan Growth | 15-10-2019 | 5.27 | 5.78 | 6.09 | 5.57 | - |
Others
100.0%