| Category: Equity: Multi Cap |
| Launch Date: 01-01-2013 |
| Asset Class: Equity |
| Benchmark: Nifty500 Multicap 50:25:25 TRI |
| TER: 2.29% As on (30-10-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 100.0 |
| Minimum Topup: 100.0 |
| Total Assets: 2,814.69 Cr As on 30-10-2026(Source:AMFI) |
| Turn over: 0.65% | Exit Load: Upto 25%, within 365 days from the date of allotment: Nil. More than 25% within 365 days from the date of allotment: 1%. >365 days: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to generate capital appreciation by investing in a diversified portfolio of equity & equity related instruments across market capitalisation
| Standard Deviation | 16.29 |
| Sharpe Ratio | 0.35 |
| Alpha | -0.74 |
| Beta | 0.93 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Sundaram Multi Cap Fund Growth Option | 01-01-2013 | -0.78 | 4.29 | 11.12 | 9.76 | 13.72 |
| Groww MultiCap Fund - Regular - Growth | 16-12-2024 | 13.22 | - | - | - | - |
| TrustMF Multi Cap Fund -Regular Plan-Growth | 30-06-2025 | 12.22 | - | - | - | - |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 11.32 | 9.87 | 15.74 | - | - |
| ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 10.79 | 8.4 | 14.45 | 12.78 | - |
| Axis MultiCap Fund - Regular Plan - Growth | 05-12-2021 | 10.47 | 9.19 | 17.41 | - | - |
| Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 9.59 | 13.04 | - | - | - |
| Union MultiCap Fund - Regular Plan - Growth Option | 19-12-2022 | 9.38 | 8.66 | 13.14 | - | - |
| Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 9.18 | 9.14 | 14.77 | 13.35 | - |
| Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 7.67 | 7.38 | 13.98 | 11.2 | - |
Small Cap
33.35%
Others
2.95%
Large Cap
36.15%
Mid Cap
27.55%