Category: Fund of Funds-Income Plus Arbitrage |
Launch Date: 22-05-2025 |
Asset Class: Debt |
Benchmark: CRISIL Composite Bond Index (60), NIFTY 50 Arbitrage TRI (40) |
TER: 0.6% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 273 Cr As on 30-06-2025(Source:AMFI) |
Turn over: - | Exit Load: 0.25 % of the applicable NAV, if redeemed / switched out / withdrawn on or before expiry of 30 Days from the date of allotment. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to To provide long-term capital appreciation by investing in domestic mutual funds including debt oriented mutual fund schemes & arbitrage-based equity mutual fund schemes. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Tata Income Plus Arbitrage Active FOF - Regular Plan IDCW Reinvestment Option | 22-05-2025 | - | - | - | - | - |
DSP Income Plus Arbitrage Fund of Fund - Regular Plan - Growth | 21-08-2014 | 10.34 | 10.82 | 8.87 | 7.25 | 7.25 |
Axis Income Plus Arbitrage Active FOF - Regular Plan - Growth Option | 05-01-2020 | 8.36 | 8.52 | 7.69 | 6.51 | - |
Kotak Income Plus Arbitrage FOF-Regular Plan-Growth | 17-11-2022 | 8.18 | 8.4 | - | - | - |
Aditya Birla Sun Life Debt Plus Arbitrage FoF Scheme - Regular Plan - Growth Option | 01-12-2006 | 8.07 | 7.82 | 7.31 | 6.02 | 6.99 |
Bandhan Income Plus Arbitrage Fund of Funds - Regular Plan - Growth | 13-09-2004 | 7.86 | 7.67 | 7.11 | 5.66 | 7.06 |
ICICI Prudential Income plus Arbitrage Active FOF - Growth | 18-12-2003 | 7.29 | 10.78 | 11.67 | 11.24 | 8.74 |
HSBC Income Plus Arbitrage Active FOF - Growth | 30-04-2014 | 5.8 | 7.81 | 7.16 | 6.08 | 6.33 |
HDFC Income Plus Arbitrage Active FOF - Growth Option | 06-02-2012 | 1.07 | 10.63 | 12.87 | 15.04 | 10.81 |
Others
100.0%