| Category: Equity: Thematic-Innovation |
| Launch Date: 13-10-2023 |
| Asset Class: Equity |
| Benchmark: Nifty 500 TRI |
| TER: 2.39% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 789.89 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 0.18% | Exit Load: 1% if redeemed/switched out within 12 months from the date of allotment, Nil thereafter. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme intends to provide medium to long long-term capital appreciation through investment primarily in growth and innovation innovation-oriented equity and equity-related instruments. However, there is no assurance or guarantee that the investment objective of the scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| UTI Innovation Fund - Regular Plan - Payout of IDCW Option | 13-10-2023 | 1.42 | -3.36 | - | - | - |
| Bandhan Innovation Fund - Regular Plan - Growth | 30-04-2024 | 23.59 | 14.67 | - | - | - |
| HDFC Innovation Fund - Regular Plan - Growth Option | 27-06-2025 | 20.68 | - | - | - | - |
| Motilal Oswal Innovation Opportunities Fund- Regular Plan- Growth | 18-02-2025 | 18.41 | - | - | - | - |
| Union Innovation & Opportunities Fund - Regular Plan - Growth Option | 06-09-2023 | 16.5 | 9.48 | - | - | - |
| Baroda BNP Paribas Innovation Fund Regular Plan - Growth Option | 05-03-2024 | 16.04 | 6.29 | - | - | - |
| Axis Innovation Fund - Regular Plan - Growth Option | 05-12-2020 | 16.01 | 8.93 | 16.84 | 11.88 | - |
| Kotak Pioneer Fund- Regular Plan- Growth Option | 31-10-2019 | 13.08 | 11.08 | 19.85 | 15.46 | - |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 05-08-2024 | 10.78 | - | - | - | - |
| ICICI Prudential Innovation Fund - Growth | 05-04-2023 | 10.44 | 6.06 | 19.54 | - | - |
Small Cap
55.01%
Others
5.09%
Large Cap
16.37%
Mid Cap
23.53%