AMC
Asset Class
Sub-category (Sectors / Segments)
Taxation
Risk scale
Plan Type
TER(%)
| Scheme Name | AMC | Sub category | Launch Date | AUM (Cr) | TER (%) | Riskometer | Since Launch Rtn. (%) |
Action |
|---|---|---|---|---|---|---|---|---|
| ICICI Prudential NASDAQ 100 Index Fund Gr | ICICIMF | International | 01-10-2021 | 2,773.2 | 1.06 | Very High | 19.97 | |
| Motilal Oswal Nifty Capital Market Index Fund Reg Gr | MotilalMF | Equity: Thematic-Others | 16-12-2024 | 333.66 | 1.12 | Very High | 24.38 | |
| Tata Nifty Capital Markets Index Fund Reg Gr | TataMF | Equity: Thematic-Others | 24-10-2024 | 488.36 | 1.07 | Very High | 30.49 | |
| Motilal Oswal S&P 500 Index Reg Gr | MotilalMF | International | 05-04-2020 | 3,935.83 | 1.15 | Very High | 20.83 | |
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-10-2024 | 74.33 | 1.09 | Very High | 27.26 | |
| Motilal Oswal Nifty India Defence Index Fund Reg Gr | MotilalMF | 03-07-2024 | 3,697.63 | 1.13 | Very High | 7.01 | ||
| ABSL Nifty India Defence Fund Reg Gr | ABSLMF | 30-08-2024 | 847.22 | 1.08 | Very High | 18.84 | ||
| SBI BSE PSU BANK INDEX FUND Reg Gr | SBIMF | Equity: Sectoral - Banking and Financial Services | 25-03-2025 | 259.45 | 0.72 | Very High | 28.64 | |
| ICICI Pru Nifty200 Value 30 Index Gr | ICICIMF | Equity: Strategy | 17-10-2024 | 183.36 | 0.86 | Very High | 9.88 | |
| UTI Nifty 500 Value 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-05-2023 | 614.94 | 1.09 | Very High | 32.04 | |
| Axis Nifty500 Value 50 Index Fund Reg Gr | AxisMF | Equity: Strategy | 24-10-2024 | 156.63 | 1.05 | Very High | 10.71 | |
| Bandhan Nifty 500 Value 50 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 29-10-2024 | 27.96 | 1.02 | Very High | 10.54 | |
| KOTAK NIFTY COMMODITIES INDEX FUND Reg GR | KotakMF | Equity: Thematic-Others | 10-03-2025 | 258.83 | 0.47 | Very High | 22.59 | |
| Kotak BSE PSU Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 31-07-2024 | 80.42 | 1.03 | Very High | 2.38 | |
| Motilal Oswal BSE Enhanced Value Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 1,570.41 | 1.06 | Very High | 30.22 | |
| ICICI Pru Nifty Auto Index Fund Gr | ICICIMF | Equity: Sectoral-Auto | 05-10-2022 | 190.9 | 1.0 | Very High | 23.6 | |
| Nippon India Nifty Auto Index Fund Reg Gr | NipponIndiaMF | Equity: Sectoral-Auto | 14-11-2024 | 36.06 | 0.89 | Very High | 9.99 | |
| Tata Nifty Auto Index Fund Reg Gr | TataMF | Equity: Sectoral-Auto | 26-04-2024 | 85.9 | 1.12 | Very High | 9.64 | |
| Navi Nifty India Manufacturing Index Fund Reg Gr | NaviMF | Equity: Manufacturing | 26-08-2022 | 67.17 | 1.01 | Very High | 19.08 | |
| UTI Nifty India Manufacturing Index Fund Reg Gr | UTIMF | Equity: Manufacturing | 13-02-2025 | 24.64 | 1.11 | Very High | 21.42 | |
| DSP BSE SENSEX Next 30 Index Fund Reg Gr | DSPMF | Equity: Large Cap | 30-01-2025 | 18.18 | 0.97 | Very High | 16.6 | |
| Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 14-08-2023 | 85.18 | 0.73 | Very High | 20.27 | |
| Motilal Oswal Nifty MidSmall Healthcare Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Pharma and Healthcare | 19-11-2024 | 27.76 | 1.15 | Very High | 8.41 | |
| Tata Nifty MidSmall Healthcare Index Fund Reg Gr | TataMF | Equity: Sectoral-Pharma and Healthcare | 26-04-2024 | 152.57 | 1.12 | Very High | 16.85 | |
| ABSL Nifty Smallcap 50 Index Fund Reg Gr | ABSLMF | Equity: Small Cap | 05-04-2021 | 234.13 | 1.04 | Very High | 16.22 | |
| Axis Nifty Smallcap 50 Index Fund Reg Gr | AxisMF | Equity: Small Cap | 10-03-2022 | 512.38 | 1.02 | Very High | 16.72 | |
| Kotak Nifty Smallcap 50 Index Fund Reg Gr | KotakMF | Equity: Small Cap | 10-04-2023 | 170.15 | 0.78 | Very High | 26.56 | |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Reg Gr | TataMF | Equity: Manufacturing | 26-04-2024 | 113.66 | 1.12 | Very High | 9.75 | |
| Kotak Nifty Midcap 50 Index Fund Reg Gr | KotakMF | Equity: Mid Cap | 10-08-2024 | 63.52 | 0.86 | Very High | 3.37 | |
| Axis Nifty Midcap 50 Index Fund Reg Gr | AxisMF | Equity: Mid Cap | 05-03-2022 | 565.92 | 1.01 | Very High | 19.46 | |
| SBI Nifty Midcap 150 Index Fund Reg Gr | SBIMF | Equity: Mid Cap | 05-10-2022 | 885.3 | 0.8 | Very High | 20.25 | |
| Nippon India Nifty Midcap 150 Index Reg Gr | NipponIndiaMF | Equity: Mid Cap | 05-02-2021 | 2,018.02 | 0.8 | Very High | 19.85 | |
| HDFC NIFTY Midcap 150 Index Fund Gr | HDFCMF | Equity: Mid Cap | 21-04-2023 | 512.62 | 0.77 | Very High | 23.68 | |
| Motilal Oswal Nifty MidCap 150 Index Reg | MotilalMF | Equity: Mid Cap | 02-09-2019 | 2,900.79 | 1.0 | Very High | 22.5 | |
| ABSL Nifty Midcap 150 Index Fund Reg Gr | ABSLMF | Equity: Mid Cap | 05-04-2021 | 386.48 | 0.97 | Very High | 19.55 | |
| ICICI Pru Nifty Midcap 150 Index Fund Gr | ICICIMF | Equity: Mid Cap | 05-12-2021 | 867.13 | 1.0 | Very High | 16.6 | |
| UTI Nifty Midcap 150 Index Fund Reg Gr | UTIMF | Equity: Mid Cap | 28-11-2024 | 57.68 | 1.1 | Very High | 4.28 | |
| Bandhan Nifty Midcap 150 Index Fund Reg Gr | BandhanMF | Equity: Mid Cap | 19-09-2024 | 31.15 | 0.87 | Very High | 0.6 | |
| KOTAK NIFTY MIDCAP 150 INDEX FUND Reg PLAN GR | KotakMF | Equity: Mid Cap | 21-03-2025 | 24.72 | 0.63 | Very High | 15.17 | |
| Navi Nifty Midcap 150 Index Fund Reg Gr | NaviMF | Equity: Mid Cap | 11-03-2022 | 319.26 | 1.0 | Very High | 19.28 | |
| Baroda BNP Paribas Nifty Midcap 150 Index Fund Reg Gr | BarodaBNPMF | Equity: Mid Cap | 04-11-2024 | 8.5 | 1.08 | Very High | 3.84 | |
| Edelweiss Nifty Smallcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Small Cap | 01-12-2022 | 183 | 0.78 | Very High | 17.8 | |
| Groww Nifty Smallcap 250 Index Reg Gr | GrowwMF | Equity: Small Cap | 05-02-2024 | 105.61 | 1.12 | Very High | 6.27 | |
| Kotak Nifty SmallCap 250 Index Fund Reg Gr | KotakMF | Equity: Small Cap | 27-01-2025 | 43.63 | 0.63 | Very High | 8.81 | |
| SBI Nifty Smallcap 250 Index Fund Reg Gr | SBIMF | Equity: Small Cap | 05-10-2022 | 1,305.68 | 0.81 | Very High | 18.83 | |
| HDFC NIFTY Smallcap 250 Index Fund Gr | HDFCMF | Equity: Small Cap | 05-04-2023 | 530.9 | 0.75 | Very High | 22.76 | |
| Nippon India Nifty Small Cap 250 Index Reg Gr | NipponIndiaMF | Equity: Small Cap | 10-10-2020 | 2,523.3 | 0.97 | Very High | 24.07 | |
| ICICI Pru Nifty Smallcap 250 Index Fund Gr | ICICIMF | Equity: Small Cap | 02-11-2021 | 551.98 | 0.88 | Very High | 13.04 | |
| DSP Nifty Next 50 Index Reg Gr | DSPMF | Equity: Large Cap | 01-02-2019 | 1,065.91 | 0.65 | Very High | 15.14 | |
| Kotak Nifty Next 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 03-03-2021 | 853.62 | 0.49 | Very High | 15.52 | |
| Kotak Nifty Next 50 Index Fund Reg IDCW | KotakMF | Equity: Large Cap | 03-03-2021 | 853.62 | 0.49 | Very High | 15.52 | |
| Motilal Oswal Nifty Small Cap 250 Index Reg | MotilalMF | Equity: Small Cap | 05-09-2019 | 931.82 | 1.05 | Very High | 21.45 | |
| BANDHAN Nifty Smallcap 250 Index Reg Gr | BandhanMF | Equity: Small Cap | 22-12-2023 | 67.62 | 0.9 | Very High | 9.5 | |
| UTI Nifty Next 50 Index Reg Gr | UTIMF | Equity: Large Cap | 05-06-2018 | 5,550.76 | 0.8 | Very High | 12.58 | |
| SBI Nifty Next 50 Index Fund Reg Gr | SBIMF | Equity: Large Cap | 10-05-2021 | 1,711.4 | 0.7 | Very High | 14.12 | |
| HDFC NIFTY Next 50 Index Fund Gr | HDFCMF | Equity: Large Cap | 03-11-2021 | 1,993.71 | 0.66 | Very High | 11.85 | |
| LIC MF Nifty Next 50 Index Fund Reg Gr | LICMF | Equity: Large Cap | 20-09-2010 | 89.6 | 0.91 | Very High | 11.25 | |
| Motilal Oswal Nifty Microcap 250 Index Fund Reg Gr | MotilalMF | Equity: Small Cap | 10-07-2023 | 1,962.69 | 1.13 | Very High | 20.62 | |
| ICICI Pru Nifty Next 50 Index Gr | ICICIMF | Equity: Large Cap | 05-06-2010 | 7,604.43 | 0.7 | Very High | 12.27 | |
| Aditya Birla Sun Life Nifty Next 50 Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 05-02-2020 | 202.84 | 0.91 | Very High | 14.33 | |
| Edelweiss Nifty Next 50 Index Fund Reg Gr | EdelweissMF | Equity: Large Cap | 01-12-2022 | 217.99 | 0.74 | Very High | 14.92 | |
| Motilal Oswal Nifty Next 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 05-12-2019 | 380.9 | 1.04 | Very High | 15.23 | |
| Axis Nifty Next 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 28-01-2022 | 397.43 | 1.01 | Very High | 12.96 | |
| Edelweiss MSCI India Domestic & World Healthcare 45 Index Reg Gr | EdelweissMF | Equity: Sectoral-Pharma and Healthcare | 26-10-2020 | 167.23 | 1.06 | Very High | 14.82 | |
| HSBC NIFTY NEXT 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 129.23 | 0.71 | Very High | 19.81 | |
| Bandhan Nifty Next 50 Index Fund Reg Plan Gr | BandhanMF | Equity: Large Cap | 28-02-2025 | 27.82 | 1.03 | Very High | 19.72 | |
| Navi Nifty Next 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 14-01-2022 | 1,002.62 | 0.91 | Very High | 12.56 | |
| ICICI Prudential Nifty Pharma Index Fund Gr | ICICIMF | Equity: Sectoral-Pharma and Healthcare | 14-12-2022 | 104.67 | 1.05 | Very High | 19.56 | |
| ABSL BSE India Infrastructure Index Fund Reg Gr | ABSLMF | Equity: Sectoral-Infrastructure | 04-12-2024 | 28.35 | 1.1 | Very High | -1.11 | |
| Nippon India Nifty 500 Equal Weight Index Fund Reg Gr | NipponIndiaMF | Equity: Broad Market | 10-09-2024 | 362.56 | 0.97 | Very High | -2.02 | |
| Motilal Oswal BSE Quality Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 53.22 | 1.06 | Very High | 16.1 | |
| Tata BSE Quality Index Fund Reg plan Gr | TataMF | Equity: Strategy | 03-04-2025 | 50.87 | 1.06 | Very High | 19.67 | |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-07-2022 | 26.62 | 1.01 | Very High | 15.71 | |
| Nippon India Nifty 500 Quality 50 Index Fund Reg Plan Gr | NipponIndiaMF | Equity: Strategy | 07-05-2025 | 45.55 | 0.9 | Very High | 12.41 | |
| UTI Nifty Midsmallcap 400 Momentum Quality 100 Index Fund Reg Gr | UTIMF | Equity: Mid Cap | 13-02-2025 | 89.33 | 1.1 | Very High | 16.09 | |
| HDFC Nifty 100 Equal Weight Index Fund Gr | HDFCMF | Equity: Large Cap | 11-02-2022 | 376.42 | 0.87 | Very High | 13.52 | |
| Bandhan Nifty Alpha 50 Index Reg Gr | BandhanMF | Equity: Strategy | 09-11-2023 | 468.13 | 1.02 | Very High | 13.16 | |
| Bandhan BSE Healthcare Index Fund Reg Gr | BandhanMF | Equity: Sectoral-Pharma and Healthcare | 06-09-2024 | 16.24 | 1.03 | Very High | 3.68 | |
| Kotak Nifty 100 Equal Weight Index Fund Reg Gr | KotakMF | Equity: Large Cap | 23-12-2024 | 35.65 | 0.72 | Very High | 6.65 | |
| Sundaram Nifty 100 Equal Weight Fund Gr | SundaramMF | Equity: Large Cap | 02-01-2013 | 122 | 1.05 | High | 11.32 | |
| Tata Nifty200 Alpha 30 Index Fund Reg Gr | TataMF | Equity: Strategy | 05-09-2024 | 169.76 | 1.12 | Very High | -5.85 | |
| Kotak Nifty Midcap 150 Momentum 50 Index Fund Reg Gr | KotakMF | Equity: Mid Cap | 08-10-2024 | 319.28 | 0.93 | Very High | -3.8 | |
| Tata Nifty Midcap 150 Momentum 50 Index Fund Reg Gr | TataMF | Equity: Mid Cap | 20-10-2022 | 964.85 | 1.05 | Very High | 17.97 | |
| Edelweiss Nifty Midcap150 Momentum 50 Index Fund Reg Gr | EdelweissMF | Equity: Mid Cap | 01-12-2022 | 1,333.36 | 1.11 | Very High | 18.75 | |
| Tata BSE Select Business Groups Index Fund Reg Gr | TataMF | Equity: Thematic-Others | 12-12-2024 | 206.65 | 1.09 | Very High | 4.15 | |
| Sundaram Nifty 100 Equal Weight Fund IDCW | SundaramMF | Equity: Large Cap | 02-01-2013 | 122 | 1.05 | High | 9.13 | |
| Edelweiss Nifty500 Multicap Momentum Quality 50 Index Fund Reg Gr | EdelweissMF | Equity: Strategy | 31-10-2024 | 476.48 | 1.03 | Very High | -4.14 | |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Reg Gr | TataMF | Equity: Sectoral-Infrastructure | 26-04-2024 | 64.51 | 1.12 | Very High | 4.7 | |
| Navi Nifty Smallcap 250 Momentum quality index fund Reg | NaviMF | Equity: Small Cap | 10-03-2025 | 27.07 | 1.0 | Very High | 13.83 | |
| UTI Nifty50 Equal Weight Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 120.35 | 0.78 | Very High | 15.12 | |
| HDFC NIFTY50 Equal weight Index Fund Gr | HDFCMF | Equity: Large Cap | 05-08-2021 | 1,558.77 | 0.86 | Very High | 13.41 | |
| SBI Nifty50 Equal Weight Index Reg Gr | SBIMF | Equity: Large Cap | 05-01-2024 | 952.47 | 0.94 | Very High | 7.85 | |
| SBI Nifty50 Equal Weight Index Reg IDCW | SBIMF | Equity: Large Cap | 31-01-2024 | 952.47 | 0.94 | Very High | 7.85 | |
| DSP Nifty 50 Equal Weight Index Fund Reg Growth | DSPMF | Equity: Large Cap | 01-10-2017 | 2,254.98 | 0.93 | Very High | 11.92 | |
| ABSL Nifty 50 Equal Weight Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 08-06-2021 | 400.47 | 1.04 | Very High | 13.18 | |
| ICICI Pru Nifty50 Equal Weight Index Fund Gr | ICICIMF | Equity: Large Cap | 05-10-2022 | 214.08 | 1.0 | Very High | 14.7 | |
| Kotak Nifty 50 Equal Weight Index Fund Reg Gr | KotakMF | Equity: Large Cap | 23-12-2024 | 59.11 | 0.72 | Very High | 8.02 | |
| ICICI Prul Nifty LargeMidcap 250 Index Gr | ICICIMF | Equity: Large and Midcap | 05-03-2024 | 230.36 | 0.71 | Very High | 9.24 | |
| HDFC NIFTY LargeMidcap 250 Index Fund Gr | HDFCMF | Equity: Large and Midcap | 09-10-2024 | 381.06 | 0.7 | Very High | 0.14 | |
| Nippon India Nifty 500 Low Volatility 50 Index Fund Reg Plan Gr | NipponIndiaMF | Equity: Strategy | 07-05-2025 | 29.98 | 0.95 | Very High | 9.04 | |
| Edelweiss NIFTY Large Midcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 278.06 | 0.95 | Very High | 12.53 | |
| Edelweiss NIFTY Large Midcap 250 Index Fund Reg Payout | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 278.06 | 0.95 | Very High | 12.53 | |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Reg Gr | Invest Online | MiraeMF | Equity: Large and Midcap | 14-10-2024 | 32.88 | 0.92 | Very High | 3.36 | |
| HDFC NIFTY500 Multicap 50:25:25 index Fund Reg Plan | HDFCMF | Equity: Broad Market | 05-08-2024 | 399.15 | 0.76 | Very High | -0.57 | |
| NAVI Nifty 500 Multicap 50-25-25 Reg | NaviMF | Equity: Broad Market | 01-08-2024 | 23.53 | 0.99 | Very High | -0.31 | |
| Nippon India Nifty 500 Momentum 50 Index Fund Reg Gr | NipponIndiaMF | Equity: Strategy | 05-10-2024 | 983.48 | 0.88 | Very High | -11.25 | |
| Motilal Oswal Nifty 500 Momentum 50 Index Fund Reg Gr | MotilalMF | Equity: Strategy | 24-09-2024 | 657.6 | 1.11 | Very High | -11.1 | |
| Axis Nifty500 Momentum 50 Index Fund Reg Gr | AxisMF | Equity: Strategy | 13-02-2025 | 122.72 | 1.05 | Very High | 10.94 | |
| Bandhan Nifty 500 Momentum 50 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 29-10-2024 | 28.22 | 1.02 | Very High | -7.27 | |
| DSP Nifty Smallcap250 Quality 50 Index Reg Gr | DSPMF | Equity: Small Cap | 02-12-2023 | 273.49 | 0.82 | Very High | 4.98 | |
| Aditya Birla Sun Life Crisil IBX AAA NBFC HFC Index Sep 2026 Fund Reg Gr | ABSLMF | Debt: Target Maturity | 08-10-2024 | 182.87 | 0.44 | Moderate | 7.45 | |
| HDFC CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Gr Plan | HDFCMF | Debt: Target Maturity | 06-05-2025 | 1,984.83 | 0.26 | Low to Moderate | 6.74 | |
| Kotak Nifty 200 Momentum 30 Index Fund Reg Gr | KotakMF | Equity: Strategy | 15-06-2023 | 444.27 | 0.66 | Very High | 13.67 | |
| Nippon India CRISIL IBX AAA Financial Services Dec 2026 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-10-2024 | 82.95 | 0.35 | Low to Moderate | 7.37 | |
| Edelweiss CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 17-02-2025 | 84.37 | 0.34 | Low to Moderate | 7.54 | |
| ICICI Pru CRISIL IBX Fin Services 3-6 Months Debt Index Fund Gr | ICICIMF | Debt: Target Maturity | 19-03-2025 | 450.44 | 0.16 | Low to Moderate | 6.95 | |
| Axis CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 11-12-2024 | 51.82 | 0.3 | Moderate | 7.41 | |
| UTI Nifty 200 Momentum 30 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-03-2021 | 7,475.58 | 0.9 | Very High | 15.61 | |
| Kotak CRISIL IBX AAA Bond Financial Services Index Dec 2026 Fund Reg Gr | KotakMF | Debt: Target Maturity | 17-02-2025 | 197.72 | 0.3 | Moderate | 7.31 | |
| ABSL Crisil IBX AAA Financial Services Index Sep 2027 Fund Reg Gr | ABSLMF | Debt: Target Maturity | 04-11-2024 | 31.21 | 0.43 | Moderate | 7.4 | |
| ABSL Crisil IBX Financial Services 3 to 6 Months Debt Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 17-12-2024 | 3,398.65 | 0.36 | Low to Moderate | 6.97 | |
| Axis CRISIL IBX AAA Bond NBFC Jun 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 24-09-2024 | 1,589.33 | 0.48 | Moderate | 7.38 | |
| HDFC NIFTY200 Momentum 30 Index Reg | HDFCMF | Equity: Strategy | 28-02-2024 | 543.67 | 0.85 | Very High | 1.46 | |
| Axis CRISIL IBX AAA Bond Financial Services Sep 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 22-11-2024 | 20.28 | 0.25 | Moderate | 7.43 | |
| Edelweiss CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 29-11-2024 | 102.44 | 0.37 | Moderate | 7.43 | |
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund REG GR | KotakMF | Debt: Target Maturity | 13-09-2024 | 524.43 | 0.4 | Moderate | 7.52 | |
| Kotak CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 27-03-2025 | 317.35 | 0.35 | Low to Moderate | 6.75 | |
| HDFC Nifty100 Quality 30 Index Fund Reg | HDFCMF | Equity: Strategy | 19-02-2025 | 136.71 | 0.85 | Very High | 6.26 | |
| ICICI Pru Nifty 200 Momentum 30 Index Fund Gr | ICICIMF | Equity: Strategy | 05-08-2022 | 480.6 | 1.0 | Very High | 14.03 | |
| ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 29-03-2022 | 1,459.9 | 0.32 | Low to Moderate | 6.22 | |
| Edelweiss Nifty 100 Quality 30 Index Reg Gr | EdelweissMF | Equity: Strategy | 07-10-2021 | 130.37 | 1.05 | Very High | 7.75 | |
| Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 29-03-2022 | 2,983.46 | 0.32 | Low to Moderate | 6.12 | |
| Nippon India CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 25-10-2024 | 85.72 | 0.37 | Low to Moderate | 7.31 | |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg Gr | SBIMF | Debt: Target Maturity | 24-01-2022 | 8,444.11 | 0.34 | Low to Moderate | 6.08 | |
| ABSL CrisilIBX Fin Services 9-12 Months Debt Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 21-03-2025 | 1,834.83 | 0.35 | Low to Moderate | 6.77 | |
| ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-09-2021 | 8,124.46 | 0.36 | Low to Moderate | 5.8 | |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 28-10-2022 | 376.9 | 0.4 | Low to Moderate | 7.14 | |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 6,825.47 | 0.35 | Low to Moderate | 6.26 | |
| Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-02-2022 | 1,993.05 | 0.29 | Low to Moderate | 6.33 | |
| Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 21-11-2022 | 65.84 | 0.31 | Low to Moderate | 7.24 | |
| Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 01-10-2022 | 72.63 | 0.36 | Low to Moderate | 7.06 | |
| Mirae Asset Nifty Total Market Index Fund Reg Gr | Invest Online | MiraeMF | Equity: Broad Market | 08-10-2024 | 44.64 | 0.97 | Very High | 0.74 | |
| Bandhan Nifty 200 Momentum 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 02-09-2022 | 116.11 | 1.07 | Very High | 12.56 | |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 13-10-2021 | 2,219.05 | 0.44 | Low to Moderate | 5.95 | |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 18-03-2021 | 5,973.18 | 0.43 | Low to Moderate | 6.13 | |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 05-11-2022 | 92.74 | 0.35 | Low to Moderate | 7.19 | |
| HDFC Nifty SDL Oct 2026 Index Fund Gr | HDFCMF | Debt: Target Maturity | 24-02-2023 | 184.79 | 0.35 | Low to Moderate | 7.4 | |
| Angel One Nifty Total Market Index Fund Reg Gr | AngelOneMF | Equity: Broad Market | 05-02-2025 | 50.93 | 1.03 | Very High | 11.75 | |
| Groww Nifty Total Market Index Fund Reg Gr | GrowwMF | Equity: Broad Market | 23-10-2023 | 308.86 | 1.11 | Very High | 13.16 | |
| UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 11-01-2013 | 65.74 | 0.39 | Low to Moderate | 7.31 | |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | HDFCMF | Debt: Target Maturity | 05-03-2023 | 48.3 | 0.35 | Low to Moderate | 7.41 | |
| Invesco India Nifty G-sec Jul 2027 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 20-03-2023 | 81.54 | 0.29 | Low to Moderate | 7.4 | |
| Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 30-03-2022 | 483.29 | 0.35 | Low to Moderate | 6.39 | |
| Bandhan Nifty Total Market Index Reg Gr | BandhanMF | Equity: Broad Market | 10-07-2024 | 37.7 | 1.06 | Very High | -0.02 | |
| ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-01-2022 | 3,334.14 | 0.51 | Low to Moderate | 6.16 | |
| ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | ICICIMF | Debt: Target Maturity | 21-12-2022 | 255.88 | 0.4 | Low to Moderate | 7.07 | |
| Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 25-01-2023 | 132.47 | 0.49 | Low to Moderate | 7.19 | |
| SBI Nifty 500 Index Fund Reg Gr | SBIMF | Equity: Broad Market | 10-09-2024 | 701.91 | 0.79 | Very High | -1.16 | |
| Bandhan CRISILIBX Fin Services 3-6 Months Debt Index Fund Reg Plan Gr | BandhanMF | Debt: Target Maturity | 13-03-2025 | 423.26 | 1.01 | Low to Moderate | 6.39 | |
| Motilal Oswal Nifty 500 Index Fund Reg | MotilalMF | Equity: Broad Market | 02-09-2019 | 2,638.87 | 0.94 | Very High | 15.06 | |
| HDFC Nifty G-Sec Jun 2027 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 662.57 | 0.35 | Low to Moderate | 7.3 | |
| Motilal Oswal Nifty 200 Momentum 30 Index Fund Reg | MotilalMF | Equity: Strategy | 10-02-2022 | 840.36 | 1.01 | Very High | 10.92 | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 19-10-2022 | 93.47 | 0.44 | Low to Moderate | 7.41 | |
| Kotak Nifty SDL Jul 2026 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 22-12-2022 | 97.87 | 0.41 | Low to Moderate | 7.04 | |
