AMC
Asset Class
Sub-category (Sectors / Segments)
Taxation
Risk scale
Plan Type
TER(%)
| Scheme Name | AMC | Sub category | Launch Date | AUM (Cr) | TER (%) | Riskometer | Since Launch Rtn. (%) |
Action |
|---|---|---|---|---|---|---|---|---|
| Motilal Oswal Nifty MidSmall Financial Services Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-10-2024 | 69.24 | 1.13 | Very High | 27.38 | |
| ICICI Prudential NASDAQ 100 Index Fund Gr | ICICIMF | International | 01-10-2021 | 2,623.74 | 1.07 | Very High | 17.01 | |
| Kotak Nifty Financial Services Ex-Bank Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 14-08-2023 | 92.09 | 0.73 | Very High | 22.44 | |
| Motilal Oswal Nifty India Defence Index Fund Reg Gr | MotilalMF | 03-07-2024 | 3,891.11 | 1.12 | Very High | -3.22 | ||
| ABSL Nifty India Defence Fund Reg Gr | ABSLMF | 30-08-2024 | 785.16 | 1.08 | Very High | 9.05 | ||
| Motilal Oswal S&P 500 Index Reg Gr | MotilalMF | International | 05-04-2020 | 4,104.29 | 1.14 | Very High | 19.92 | |
| ICICI Pru Nifty200 Value 30 Index Gr | ICICIMF | Equity: Strategy | 17-10-2024 | 111.8 | 0.94 | Very High | 6.09 | |
| Motilal Oswal BSE Enhanced Value Index Fund Reg | MotilalMF | Equity: Strategy | 22-08-2022 | 1,175.8 | 1.09 | Very High | 32.9 | |
| Nippon India Nifty Auto Index Fund Reg Gr | NipponIndiaMF | Equity: Sectoral-Auto | 14-11-2024 | 39.08 | 0.89 | Very High | 16.38 | |
| ICICI Pru Nifty Auto Index Fund Gr | ICICIMF | Equity: Sectoral-Auto | 05-10-2022 | 176.29 | 0.94 | Very High | 27.46 | |
| Tata Nifty Auto Index Fund Reg Gr | TataMF | Equity: Sectoral-Auto | 26-04-2024 | 101.57 | 1.11 | Very High | 13.74 | |
| ICICI Prudential Nifty Bank Index Fund Gr | ICICIMF | Equity: Sectoral-Banking and Financial Services | 05-03-2022 | 670.59 | 0.76 | Very High | 14.4 | |
| Motilal Oswal Nifty Capital Market Index Fund Reg Gr | MotilalMF | Equity: Thematic-Others | 16-12-2024 | 324.47 | 1.11 | Very High | 11.17 | |
| Motilal Oswal BSE Financials ex Bank 30 Index Fund Reg Gr | MotilalMF | Equity: Sectoral-Banking and Financial Services | 29-07-2022 | 27.71 | 1.04 | Very High | 17.82 | |
| DSP Nifty Bank Index Fund Reg Gr | DSPMF | Equity: Sectoral-Banking and Financial Services | 02-05-2024 | 57.51 | 0.82 | Very High | 12.31 | |
| Nippon India Nifty Bank Index Reg Gr | NipponIndiaMF | Equity: Sectoral-Banking and Financial Services | 22-02-2024 | 181.98 | 0.81 | Very High | 13.66 | |
| Motilal Oswal Nifty Bank Index Reg | MotilalMF | Equity: Sectoral-Banking and Financial Services | 05-09-2019 | 670.29 | 0.99 | Very High | 12.17 | |
| Navi Nifty Bank Index Fund Reg Gr | NaviMF | Equity: Sectoral-Banking and Financial Services | 31-01-2022 | 661.74 | 0.91 | Very High | 11.16 | |
| Axis Nifty Bank Index Reg Gr | AxisMF | Equity: Sectoral-Banking and Financial Services | 24-05-2024 | 149.44 | 1.01 | Very High | 12.82 | |
| Tata Nifty Capital Markets Index Fund Reg Gr | TataMF | Equity: Thematic-Others | 24-10-2024 | 443.37 | 1.11 | Very High | 19.83 | |
| Bandhan Nifty Bank Index Fund Reg Gr | BandhanMF | Equity: Sectoral-Banking and Financial Services | 08-08-2024 | 19.93 | 1.01 | Very High | 10.88 | |
| Tata Nifty Financial Services Index Fund Reg Gr | TataMF | Equity: Sectoral-Banking and Financial Services | 01-04-2024 | 87.78 | 1.11 | Very High | 13.82 | |
| UTI Nifty 500 Value 50 Index Fund Reg Gr | UTIMF | Equity: Strategy | 10-05-2023 | 538.79 | 1.08 | Very High | 32.52 | |
| Axis Nifty500 Value 50 Index Fund Reg Gr | AxisMF | Equity: Strategy | 24-10-2024 | 109.03 | 1.05 | Very High | 6.28 | |
| UTI Nifty Private Bank Index Fund Reg Gr | UTIMF | Equity: Sectoral-Banking and Financial Services | 19-09-2024 | 228.52 | 1.02 | Very High | 3.44 | |
| Bandhan Nifty 500 Value 50 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 29-10-2024 | 19.32 | 1.01 | Very High | 6.17 | |
| Kotak BSE PSU Index Fund Reg Gr | KotakMF | Equity: Sectoral-Banking and Financial Services | 31-07-2024 | 78.8 | 1.03 | Very High | -1.54 | |
| HDFC NIFTY50 Equal weight Index Fund Gr | HDFCMF | Equity: Large Cap | 05-08-2021 | 1,645.57 | 0.86 | Very High | 14.69 | |
| DSP Nifty 50 Equal Weight Index Fund Reg Growth | DSPMF | Equity: Large Cap | 01-10-2017 | 2,400.87 | 0.96 | Very High | 12.53 | |
| UTI Nifty50 Equal Weight Index Fund Reg Gr | UTIMF | Equity: Large Cap | 07-06-2023 | 118.73 | 0.79 | Very High | 17.52 | |
| ICICI Pru Nifty50 Equal Weight Index Fund Gr | ICICIMF | Equity: Large Cap | 05-10-2022 | 183.29 | 1.0 | Very High | 16.58 | |
| SBI Nifty50 Equal Weight Index Reg Gr | SBIMF | Equity: Large Cap | 05-01-2024 | 1,040 | 0.94 | Very High | 9.7 | |
| SBI Nifty50 Equal Weight Index Reg IDCW | SBIMF | Equity: Large Cap | 31-01-2024 | 1,040 | 0.94 | Very High | 9.7 | |
| ABSL Nifty 50 Equal Weight Index Fund Reg Gr | ABSLMF | Equity: Large Cap | 08-06-2021 | 449.18 | 1.04 | Very High | 14.39 | |
| Kotak Nifty 50 Equal Weight Index Fund Reg Gr | KotakMF | Equity: Large Cap | 23-12-2024 | 30.55 | 0.72 | Very High | 11.62 | |
| Navi Nifty India Manufacturing Index Fund Reg Gr | NaviMF | Equity: Manufacturing | 26-08-2022 | 69.59 | 1.01 | Very High | 19.36 | |
| UTI Nifty 50 Index Fund Reg Gr | UTIMF | Equity: Large Cap | 06-03-2000 | 26,490.31 | 0.31 | Very High | 11.75 | |
| Navi Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 15-07-2021 | 3,841.28 | 0.26 | Very High | 12.09 | |
| DSP Nifty 50 Index Reg Gr | DSPMF | Equity: Large Cap | 02-02-2019 | 895.14 | 0.4 | Very High | 14.12 | |
| Kotak Nifty 50 Index Fund Reg Gr | KotakMF | Equity: Large Cap | 21-06-2021 | 1,048.72 | 0.32 | Very High | 11.89 | |
| HDFC Nifty 50 Index Fund Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 22,523.57 | 0.35 | Very High | 14.56 | |
| ICICI Pru Nifty 50 Index Fund Cumulative | ICICIMF | Equity: Large Cap | 26-02-2002 | 15,353.68 | 0.36 | Very High | 14.59 | |
| HSBC NIFTY 50 INDEX FUND Reg Gr | HSBCMF | Equity: Large Cap | 16-04-2020 | 373.18 | 0.43 | Very High | 20.11 | |
| ABSL Nifty 50 Index Gr Reg | ABSLMF | Equity: Large Cap | 05-09-2002 | 1,247.09 | 0.48 | Very High | 14.99 | |
| Nippon India Index Fund Nifty 50 Plan Growth Plan Growth Option | NipponIndiaMF | Equity: Large Cap | 05-09-2010 | 3,050.51 | 0.41 | Very High | 10.11 | |
| SBI Nifty Index Reg Gr | SBIMF | Equity: Large Cap | 04-02-2002 | 11,638.74 | 0.4 | Very High | 14.08 | |
| Axis Nifty 50 Index Fund Reg Gr | AxisMF | Equity: Large Cap | 03-12-2021 | 824.92 | 0.42 | Very High | 10.61 | |
| Franklin India Index Fund NSE Nifty 50 Index Fund Gr | FranklinMF | Equity: Large Cap | 04-08-2000 | 788.3 | 0.63 | Very High | 13.15 | |
| Motilal Oswal Nifty 50 Index Reg Gr | MotilalMF | Equity: Large Cap | 03-12-2019 | 839.21 | 0.51 | Very High | 13.9 | |
| Edelweiss Nifty 50 Index Reg Gr | EdelweissMF | Equity: Large Cap | 07-10-2021 | 225.69 | 0.5 | Very High | 9.26 | |
| 360 ONE ELSS Tax Saver Nifty 50 Tax Saver Index Fund Reg Gr | 360ONEMF | Equity: Large Cap | 06-12-2022 | 94.4 | 0.52 | Very High | 12.65 | |
| Bandhan Nifty 50 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 02-04-2010 | 2,185.39 | 0.6 | Very High | 11.5 | |
| Tata Nifty 50 Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 1,525.19 | 0.52 | Very High | 14.76 | |
| Baroda BNP Paribas Nifty 50 Index Reg Gr | BarodaBNPMF | Equity: Large Cap | 29-01-2024 | 63.11 | 0.56 | Very High | 9.59 | |
| Mirae Asset Nifty 50 Index Fund Reg Gr | Invest Online | MiraeMF | Equity: Large Cap | 09-10-2024 | 41.11 | 0.75 | Very High | 5.37 | |
| Taurus Nifty 50 Index Reg Gr | TaurusMF | Equity: Large Cap | 19-06-2010 | 6.6 | 1.07 | Very High | 10.72 | |
| Taurus Nifty 50 Index Reg IDCW | TaurusMF | Equity: Large Cap | 19-06-2010 | 6.6 | 1.07 | Very High | 9.71 | |
| Navi ELSS Tax Saver Nifty 50 Index Fund Reg Gr | NaviMF | Equity: Large Cap | 20-03-2023 | 111.68 | 1.0 | Very High | 15.51 | |
| LIC MF Nifty 50 Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 366.9 | 1.08 | Very High | 12.94 | |
| Axis Nifty Midcap 50 Index Fund Reg Gr | AxisMF | Equity: Mid Cap | 05-03-2022 | 561.2 | 1.02 | Very High | 20.4 | |
| Tata BSE Select Business Groups Index Fund Reg Gr | TataMF | Equity: Thematic-Others | 12-12-2024 | 223.79 | 1.08 | Very High | 4.72 | |
| Kotak Nifty Midcap 50 Index Fund Reg Gr | KotakMF | Equity: Mid Cap | 10-08-2024 | 66.32 | 0.86 | Very High | 2.05 | |
| Bandhan Nifty 100 Index Fund Reg Gr | BandhanMF | Equity: Large Cap | 24-02-2022 | 223.14 | 0.61 | Very High | 12.56 | |
| HDFC NIFTY 100 Index Fund Gr | HDFCMF | Equity: Large Cap | 23-02-2022 | 399.61 | 0.75 | Very High | 11.59 | |
| HDFC Nifty 100 Equal Weight Index Fund Gr | HDFCMF | Equity: Large Cap | 11-02-2022 | 413.99 | 0.83 | Very High | 14.15 | |
| HDFC NIFTY100 Low Volatility 30 Index Fund Reg | HDFCMF | Equity: Strategy | 05-07-2024 | 299.13 | 0.9 | Very High | 4.95 | |
| Kotak NIFTY 100 Low Volatility 30 Index Reg Gr | KotakMF | Equity: Strategy | 07-06-2024 | 135.84 | 0.94 | Very High | 7.02 | |
| UTI BSE Sensex Index Fund Reg Gr | UTIMF | Equity: Large Cap | 31-01-2022 | 214.29 | 0.3 | Very High | 10.36 | |
| ICICI Pru BSE Sensex Index Fund Cumulative | ICICIMF | Equity: Large Cap | 05-09-2017 | 2,010.6 | 0.28 | Very High | 13.09 | |
| Axis Nifty 100 Index Reg Gr | AxisMF | Equity: Large Cap | 05-10-2019 | 2,032.2 | 0.92 | Very High | 13.83 | |
| Bandhan Nifty100 Low Volatility 30 Index Fund Reg Gr | BandhanMF | Equity: Strategy | 06-10-2022 | 1,887.26 | 1.04 | Very High | 15.78 | |
| Sundaram Nifty 100 Equal Weight Fund Gr | SundaramMF | Equity: Large Cap | 02-01-2013 | 131.9 | 1.08 | High | 11.38 | |
| HDFC BSE Sensex Index Fund Gr | HDFCMF | Equity: Large Cap | 01-07-2002 | 9,199.61 | 0.36 | Very High | 14.46 | |
| HDFC Nifty G-Sec Apr 2029 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-03-2023 | 168.63 | 0.37 | Moderate | 8.5 | |
| ABSL Crisil IBX Gilt-Apr-2029 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 19-10-2022 | 610.19 | 0.38 | Moderate | 8.52 | |
| Nippon India Nifty G-Sec Oct 2028 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 06-03-2023 | 133.73 | 0.39 | Low to Moderate | 8.27 | |
| Edelweiss CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 29-11-2024 | 113.43 | 0.37 | Moderate | 8.2 | |
| SBI CRISIL IBX Gilt Index - April 2029 Fund Reg Gr | SBIMF | Debt: Target Maturity | 04-10-2022 | 2,088.14 | 0.44 | Moderate | 8.33 | |
| Nippon India Index Fund BSE Sensex Plan Growth Plan Growth | NipponIndiaMF | Equity: Large Cap | 28-09-2010 | 988.83 | 0.49 | Very High | 9.93 | |
| Kotak Nifty 100 Equal Weight Index Fund Reg Gr | KotakMF | Equity: Large Cap | 23-12-2024 | 27.28 | 0.72 | Very High | 6.69 | |
| SBI BSE Sensex Index Fund Reg Gr | SBIMF | Equity: Large Cap | 05-05-2023 | 353.7 | 0.4 | Very High | 12.44 | |
| Axis CRISIL IBX AAA Bond Financial Services Sep 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 22-11-2024 | 23.29 | 0.25 | Moderate | 8.09 | |
| ICICI Pru Nifty SDL Dec 2028 Index Fund Gr | ICICIMF | Debt: Target Maturity | 12-10-2022 | 860.33 | 0.37 | MODERATE | 8.26 | |
| Tata Nifty G-Sec Dec 2029 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 13-01-2023 | 165.11 | 0.46 | Moderate | 8.02 | |
| Axis BSE Sensex Index Reg Gr | AxisMF | Equity: Large Cap | 05-02-2024 | 45.33 | 0.7 | Very High | 8.44 | |
| Nippon India CRISIL IBX AAA Financial Services Jan 2028 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 25-10-2024 | 73.94 | 0.37 | Low to Moderate | 8.02 | |
| Tata S&P BSE Sensex Index Fund Reg | TataMF | Equity: Large Cap | 25-02-2003 | 422.6 | 0.58 | Very High | 14.92 | |
| Kotak CRISIL IBX AAA Financial Services Index Sep 2027 Fund REG GR | KotakMF | Debt: Target Maturity | 13-09-2024 | 438.82 | 0.4 | Moderate | 8.13 | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Sep 2028 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 14-11-2022 | 144.79 | 0.46 | Low to Moderate | 7.89 | |
| ABSL Crisil IBX AAA Financial Services Index Sep 2027 Fund Reg Gr | ABSLMF | Debt: Target Maturity | 04-11-2024 | 80.58 | 0.44 | Moderate | 7.89 | |
| ABSL Crisil IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 13-10-2022 | 394.95 | 0.35 | Low to Moderate | 8.01 | |
| Baroda BNP Paribas NIFTY SDL December 2028 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 24-03-2023 | 29.45 | 0.49 | Low to Moderate | 8.09 | |
| DSP Nifty SDL Plus G-Sec Jun 2028 30:70 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-03-2022 | 2,053.61 | 0.31 | Low to Moderate | 6.81 | |
| Axis CRISIL IBX AAA Bond NBFC HFC Jun 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 11-12-2024 | 54.63 | 0.3 | Moderate | 7.91 | |
| Sundaram Nifty 100 Equal Weight Fund IDCW | SundaramMF | Equity: Large Cap | 02-01-2013 | 131.9 | 1.08 | High | 9.19 | |
| NAVI BSE Sensex Index Fund Reg Gr | NaviMF | Equity: Large Cap | 04-09-2023 | 21.36 | 0.9 | Very High | 10.89 | |
| Nippon India Nifty SDL Plus G-Sec-Jun 2029 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 10-02-2023 | 315.01 | 0.39 | Moderate | 8.13 | |
| Bandhan CRISIL IBX Gilt April 2028 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 23-03-2021 | 4,282.35 | 0.46 | Low to Moderate | 6.23 | |
| HSBC CRISIL IBX 50:50 Gilt Plus SDL Apr 2028 Index Fund Reg Gr | HSBCMF | Debt: Target Maturity | 28-03-2022 | 1,859.77 | 0.36 | Low to Moderate | 6.83 | |
| Axis CRISIL IBX 50:50 Gilt Plus SDL June 2028 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-01-2023 | 67.34 | 0.37 | Low to Moderate | 7.77 | |
| Axis CRISIL IBX AAA Bond NBFC Jun 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 24-09-2024 | 54.63 | 0.47 | Moderate | 7.9 | |
| Kotak Nifty SDL Plus AAA PSU Bond Jul 2028 60:40 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 13-10-2022 | 548.65 | 0.4 | Low to Moderate | 7.78 | |
| PGIM India CRISIL IBX Gilt Index Apr 2028 Fund Reg Plan Gr | PGIMIndiaMF | Debt: Target Maturity | 22-02-2023 | 24.94 | 0.47 | Moderate | 7.96 | |
| Nippon India Nifty SDL Plus G-Sec - Jun 2028 Maturity 70:30 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 05-11-2022 | 336.29 | 0.4 | Moderate | 7.78 | |
| UTI NIFTY SDL Plus AAA PSU Bond Apr 2028 75:25 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 03-03-2023 | 34.28 | 0.4 | Low to Moderate | 7.94 | |
| Axis CRISIL IBX SDL May 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 05-02-2022 | 2,070.13 | 0.29 | Low to Moderate | 6.38 | |
| Invesco India Nifty G-sec Jul 2027 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 20-03-2023 | 75.73 | 0.29 | Low to Moderate | 7.68 | |
| ICICI Pru Nifty G-Sec Dec 2030 Index Fund Gr | ICICIMF | Debt: Target Maturity | 05-10-2022 | 883.34 | 0.39 | MODERATE | 8.22 | |
| HDFC Nifty G-Sec Jun 2027 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 745.94 | 0.36 | Low to Moderate | 7.56 | |
| HDFC NIFTY SDL Plus G-Sec Jun 2027 40:60 Index Fund Gr | HDFCMF | Debt: Target Maturity | 05-03-2023 | 49.09 | 0.35 | Low to Moderate | 7.67 | |
| Kotak Nifty SDL Apr 2027 Top 12 Equal Weight Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-02-2022 | 7,219.07 | 0.35 | Low to Moderate | 6.3 | |
| Nippon India Nifty G-Sec Sep 2027 Maturity Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 06-12-2022 | 396.79 | 0.41 | Low to Moderate | 7.48 | |
| DSP Nifty SDL Plus G-Sec Sep 2027 50:50 Index Fund Reg Gr | DSPMF | Debt: Target Maturity | 02-02-2023 | 87.5 | 0.32 | Low to Moderate | 7.78 | |
| Mirae Asset Nifty SDL June 2028 Index Fund | Invest Online | MiraeMF | Debt: Target Maturity | 31-03-2023 | 71.22 | 0.49 | Low to Moderate | 7.72 | |
| ICICI Pru Nifty SDL Sep 2027 Index Fund Gr | ICICIMF | Debt: Target Maturity | 23-03-2022 | 1,567.57 | 0.35 | Low to Moderate | 6.5 | |
| Mirae Asset Nifty SDL Jun 2027 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 30-03-2022 | 553.29 | 0.35 | Low to Moderate | 6.47 | |
| AXIS CRISIL IBX 50:50 Gilt Plus SDL Sep 2027 Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 28-02-2023 | 35.06 | 0.4 | Low to Moderate | 7.84 | |
| ICICI Pru Nifty PSU Bond Plus SDL Sep 2027 40:60 Index Fund Gr | ICICIMF | Debt: Target Maturity | 28-09-2021 | 9,164.89 | 0.38 | Low to Moderate | 5.88 | |
| Tata Nifty SDL Plus AAA PSU Bond Dec 6040 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 30-03-2022 | 779.5 | 0.47 | Low to Moderate | 6.68 | |
| SBI CRISIL IBX SDL Index - September 2027 Fund Reg Gr | SBIMF | Debt: Target Maturity | 05-10-2022 | 1,005.06 | 0.37 | Low to Moderate | 7.85 | |
| ABSL Nifty SDL SEP 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 10-03-2023 | 40.41 | 0.49 | Moderate | 7.8 | |
| LIC MF BSE Sensex Index Reg Gr | LICMF | Equity: Large Cap | 28-11-2002 | 94.4 | 1.15 | Very High | 13.04 | |
| HSBC CRISIL IBX Gilt June 2027 Index Fund Reg Gr | HSBCMF | Debt: Target Maturity | 27-03-2023 | 193.17 | 0.36 | Low to Moderate | 7.49 | |
| Nippon India CRISIL IBX AAA Financial Services Dec 2026 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 03-10-2024 | 81.49 | 0.33 | Low to Moderate | 7.55 | |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Sep27 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 24-11-2022 | 150.8 | 0.35 | Moderate | 7.55 | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL June 2027 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 19-10-2022 | 95.23 | 0.44 | Low to Moderate | 7.64 | |
| UTI CRISIL SDL Maturity June 2027 Index Fund Reg Gr | UTIMF | Debt: Target Maturity | 11-01-2013 | 72.32 | 0.39 | Low to Moderate | 7.5 | |
| ABSL Crisil IBX Gilt Apr 2028 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 15-03-2023 | 20.8 | 0.79 | Low to Moderate | 7.35 | |
| ABSL Crisil IBX SDL Plus AAA PSU Apr 2027 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 29-03-2022 | 1,514.87 | 0.32 | Low to Moderate | 6.24 | |
| Aditya Birla Sun Life Crisil IBX AAA NBFC HFC Index Sep 2026 Fund Reg Gr | ABSLMF | Debt: Target Maturity | 08-10-2024 | 212.9 | 0.45 | Moderate | 7.59 | |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2027 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 13-10-2021 | 2,277.28 | 0.44 | Low to Moderate | 5.98 | |
| Bandhan CRISIL IBX Gilt June 2027 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 17-03-2021 | 6,305.02 | 0.46 | Moderate | 6.06 | |
| Nippon India Nifty AAA CPSE Bond Plus SDL Apr 2027 Maturity 60:40 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 29-03-2022 | 3,217.71 | 0.32 | Low to Moderate | 6.13 | |
| ABSL Crisil IBX Gilt June 2027 Index Reg Gr | ABSLMF | Debt: Target Maturity | 05-06-2024 | 11.91 | 0.56 | Moderate | 7.69 | |
| HDFC NIFTY LargeMidcap 250 Index Fund Gr | HDFCMF | Equity: Large and Midcap | 09-10-2024 | 429.76 | 0.7 | Very High | 0.49 | |
| HDFC Nifty G-Sec July 2031 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-11-2022 | 670.22 | 0.33 | Moderate | 8.16 | |
| ICICI Prul Nifty LargeMidcap 250 Index Gr | ICICIMF | Equity: Large and Midcap | 05-03-2024 | 245.26 | 0.76 | Very High | 11.21 | |
| Baroda BNP Paribas Nifty SDL December 2026 Index Fund Reg Gr | BarodaBNPMF | Debt: Target Maturity | 25-01-2023 | 156.23 | 0.49 | Low to Moderate | 7.39 | |
| Bandhan Crisil IBX 90:10 SDL Plus Gilt Nov 2026 Index Fund Reg GR | BandhanMF | Debt: Target Maturity | 05-11-2022 | 102.99 | 0.35 | Low to Moderate | 7.36 | |
| Invesco India Nifty G-sec Sep 2032 Index Fund Reg Gr | InvescoMF | Debt: Target Maturity | 27-03-2023 | 51.45 | 0.29 | Moderate | 8.21 | |
| Axis Nifty SDL September 2026 Debt Index Fund Reg Gr | AxisMF | Debt: Target Maturity | 21-11-2022 | 67.84 | 0.31 | Low to Moderate | 7.4 | |
| ABSL Nifty SDL Apr 2027 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-01-2022 | 3,703.04 | 0.51 | Low to Moderate | 6.21 | |
| Edelweiss NIFTY Large Midcap 250 Index Fund Reg Gr | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 320.8 | 0.95 | Very High | 13.72 | |
| Edelweiss NIFTY Large Midcap 250 Index Fund Reg Payout | EdelweissMF | Equity: Large and Midcap | 03-12-2021 | 320.8 | 0.95 | Very High | 13.71 | |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Reg Gr | TataMF | Equity: Manufacturing | 26-04-2024 | 127.14 | 1.11 | Very High | 8.62 | |
| ABSL Nifty SDL Plus PSU Bond SEP 2026 60:40 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 05-09-2021 | 8,363.38 | 0.36 | Low to Moderate | 5.79 | |
| SBI CPSE Bond Plus SDL Sep 2026 50:50 Index Fund Reg Gr | SBIMF | Debt: Target Maturity | 24-01-2022 | 7,875.78 | 0.34 | Low to Moderate | 6.09 | |
| Mirae Asset CRISIL IBX Gilt Index April 2033 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 12-10-2022 | 228.71 | 0.4 | Moderate | 8.37 | |
| HDFC Nifty G-Sec Sep 2032 Index Fund Gr | HDFCMF | Debt: Target Maturity | 09-12-2022 | 650.04 | 0.38 | Moderate | 8.11 | |
| Bandhan Crisil IBX Gilt Apr 2032 Index Fund Reg Gr | BandhanMF | Debt: Target Maturity | 15-02-2023 | 437.94 | 0.47 | Moderate | 8.19 | |
| HDFC Nifty SDL Oct 2026 Index Fund Gr | HDFCMF | Debt: Target Maturity | 24-02-2023 | 188.34 | 0.36 | Low to Moderate | 7.61 | |
| Kotak Nifty G-Sec July 2033 Index Fund Reg Gr | KotakMF | Debt: Target Maturity | 11-10-2023 | 21.6 | 0.39 | Moderate | 8.49 | |
| Edelweiss CRISIL IBX 50:50 Gilt Plus SDL Short Duration Index fund Reg Gr | EdelweissMF | Debt: Gilt and SDL | 15-02-2023 | 147.62 | 0.6 | Low to Moderate | 7.37 | |
| Nippon India Nifty AAA PSU Bond Plus SDL - Sep 2026 Maturity 50:50 Index Fund Reg Gr | NipponIndiaMF | Debt: Target Maturity | 28-10-2022 | 387.81 | 0.38 | Low to Moderate | 7.25 | |
| Mirae Asset Nifty LargeMidcap 250 Index Fund Reg Gr | Invest Online | MiraeMF | Equity: Large and Midcap | 14-10-2024 | 30.44 | 0.85 | Very High | 4.67 | |
| HDFC Nifty G-Sec Dec 2026 Index Fund Gr | HDFCMF | Debt: Target Maturity | 10-11-2022 | 1,154.07 | 0.36 | Low to Moderate | 7.35 | |
| Aditya Birla Sun Life Crisil IBX AAA NBFC HFC Index Dec 2025 Fund Reg Gr | ABSLMF | Debt: Target Maturity | 15-10-2024 | 276.45 | 0.4 | Moderate | 7.15 | |
| ICICI Pru Nifty SDL Sep 2026 Index Fund Gr | ICICIMF | Debt: Target Maturity | 21-12-2022 | 274.5 | 0.4 | Low to Moderate | 7.24 | |
| ABSL Crisil IBX Gilt Apr 2033 Index Fund Reg Gr | ABSLMF | Debt: Target Maturity | 22-12-2023 | 101.17 | 0.45 | Moderate | 8.16 | |
| Tata Nifty G Sec Dec 2026 Index Fund Reg Gr | TataMF | Debt: Target Maturity | 16-01-2023 | 95.26 | 0.45 | Low to Moderate | 7.11 | |
| Mirae Asset Nifty AAA PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | Invest Online | MiraeMF | Debt: Target Maturity | 01-10-2022 | 76.89 | 0.36 | Low to Moderate | 7.16 | |
| Edelweiss NIFTY PSU Bond Plus SDL Apr 2026 50:50 Index Fund Reg Gr | EdelweissMF | Debt: Target Maturity | 18-03-2021 | 6,805.07 | 0.43 | Low to Moderate | 6.15 | |
