Category: ETFs |
Launch Date: 10-03-2025 |
Asset Class: EQUITY |
Benchmark: Domestic Price of Silver |
TER: 0.41% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 0.0 |
Total Assets: 7.02 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
360 ONE Silver ETF | 10-03-2025 | - | - | - | - | - |
Mirae Asset NYSE FANG and ETF | 06-05-2021 | 33.77 | 47.24 | 43.85 | - | - |
Mirae Asset Hang Seng TECH ETF | 06-12-2021 | 30.98 | 19.34 | 12.49 | - | - |
Invesco India Gold Exchange Traded Fund | 12-03-2010 | 27.05 | 23.91 | 22.07 | 13.76 | 12.02 |
Tata Gold Exchange Traded Fund | 12-01-2024 | 27.03 | - | - | - | - |
ICICI Prudential Gold ETF | 05-08-2010 | 26.82 | 23.63 | 21.78 | 13.55 | 11.77 |
Aditya Birla Sun Life Gold ETF | 13-05-2011 | 26.76 | 23.43 | 21.7 | 13.45 | 11.9 |
Zerodha Gold ETF | 03-02-2024 | 26.76 | - | - | - | - |
Mirae Asset Gold ETF | 20-02-2023 | 26.74 | 23.68 | - | - | - |
Axis Gold ETF | 10-11-2010 | 26.73 | 23.51 | 21.8 | 13.63 | 11.62 |
Others
99.58%