Category: ETFs |
Launch Date: 01-07-2016 |
Asset Class: Equity |
Benchmark: BSE Sensex TRI |
TER: 0.04% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 274.51 Cr As on 29-08-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide returns before expenses that closely correspond to the total returns of securities as represented by BSE SENSEX TRI, subject to tracking errors. The Scheme does not guarantee/indicate any returns. There can be no assurance that the schemes’ objectives will be achieved.
Standard Deviation | 12.35 |
Sharpe Ratio | 0.68 |
Alpha | -1.69 |
Beta | 0.97 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life BSE Sensex ETF | 01-07-2016 | -3.69 | 11.63 | 13.12 | 17.39 | - |
Aditya Birla Sun Life Silver ETF | 28-01-2022 | 56.39 | 39.23 | 34.72 | - | - |
ICICI Prudential Silver ETF | 21-01-2022 | 56.37 | 39.2 | 34.79 | - | - |
Axis Silver ETF | 05-09-2022 | 56.26 | 39.63 | 34.77 | - | - |
Mirae Asset Silver ETF | 09-06-2023 | 56.21 | 39.04 | - | - | - |
Kotak Silver ETF | 05-12-2022 | 56.18 | 39.17 | - | - | - |
DSP Silver ETF | 19-08-2022 | 56.17 | 39.0 | 34.4 | - | - |
HDFC Silver ETF - Growth Option | 05-09-2022 | 56.09 | 39.6 | 34.62 | - | - |
SBI Silver ETF | 05-07-2024 | 56.03 | - | - | - | - |
Nippon India Silver ETF | 05-02-2022 | 55.89 | 38.85 | 34.43 | - | - |
Minimum investment in securities of a particular index (which is being replicated/ tracked) - 95% of total assets.
Others
0.15%
Large Cap
99.81%