Category: Equity: Mid Cap |
Launch Date: 05-10-2002 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.9% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 5,645.72 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 20% | Exit Load: For redemption /switch-out of units on or before 90 days from the date of allotment: 1.00% of applicable NAV. For redemption / switch-out of units after 90 days from the date of allotment: Nil. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme aims at long-term growth of capital at controlled level of risk by investing primarily in mid-cap stocks, to generate returns higher than a fund focused on large and liquid stocks. A small portion of the portfolio may be kept in call & money market instruments in order to meet the liquidity needs.
Standard Deviation | 16.68 |
Sharpe Ratio | 0.64 |
Alpha | -3.83 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Aditya Birla Sun Life MidCap Fund-Growth | 05-10-2002 | 10.34 | 27.38 | 22.16 | 30.92 | 13.72 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 20.6 | 34.62 | 29.43 | 32.44 | 17.33 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 18.55 | 36.34 | 33.1 | 39.36 | 17.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.15 | 33.75 | 28.83 | 35.2 | 17.74 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 14.32 | 32.53 | - | - | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 13.52 | 31.3 | 27.95 | 30.81 | 15.18 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 12.54 | 32.9 | 28.32 | 32.1 | 15.09 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 12.26 | 33.62 | 29.39 | 35.99 | 17.52 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 11.82 | 32.22 | 30.45 | 35.68 | 17.49 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 11.49 | 28.28 | 24.27 | 33.08 | 17.35 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
17.72%
Others
2.41%
Large Cap
11.49%
Mid Cap
68.22%