| Category: Equity: Mid Cap |
| Launch Date: 09-08-2004 |
| Asset Class: Equity |
| Benchmark: NIFTY Midcap 150 TRI |
| TER: 1.72% As on (31-05-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 14,242.25 Cr As on 31-05-2026(Source:AMFI) |
| Turn over: 1.21% | Exit Load: If the units redeemed or switched out are upto 10% of the units purchased or switched in (“the limitâ€) within 1 year from the date of allotment Nil. If units redeemed or switched out are over and abovethe limit within 1 year from the date of allotment 1% 1 If units are redeemed or switched out on or after 1 year from the date of allotment Nil. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital growth from an actively managed portfolio of equity and equity related securities of predominantly mid cap companies.
| Standard Deviation | 20.0 |
| Sharpe Ratio | 1.03 |
| Alpha | 3.68 |
| Beta | 1.01 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 09-08-2004 | 16.31 | 11.08 | 26.28 | 19.03 | 17.22 |
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 13-03-2025 | 14.89 | - | - | - | - |
| ICICI Prudential Midcap Fund - Growth | 10-10-2004 | 11.18 | 8.36 | 24.0 | 18.15 | 16.75 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 10.67 | 11.21 | 23.31 | - | - |
| Baroda BNP Paribas Mid Cap Fund - Regular Plan - Growth Option | 02-05-2006 | 9.85 | 5.33 | 19.5 | 15.84 | 15.44 |
| Invesco India Midcap Fund - Growth Option | 19-04-2007 | 9.39 | 13.07 | 25.5 | 20.16 | 18.65 |
| JM Midcap Fund (Regular) - Growth | 21-11-2022 | 8.87 | 3.79 | 22.21 | - | - |
| MahIndra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 8.73 | 5.41 | 22.0 | 18.28 | - |
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 01-07-2019 | 8.25 | 6.32 | 18.69 | 16.19 | - |
| Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 7.7 | 6.0 | 18.25 | 15.97 | - |
Small Cap
21.57%
Others
1.12%
Large Cap
8.07%
Mid Cap
69.24%