Category: Fund of Funds-Domestic-Gold |
Launch Date: 14-10-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.5% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 1,045.84 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: 1% is payable if Units are redeemed / switched-out within 15 days from the date of allotment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to generate returns that are in line with the performance of gold.
Standard Deviation | 10.87 |
Sharpe Ratio | 0.68 |
Alpha | -0.24 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 30.81 | 24.88 | 22.0 | 14.28 | 11.91 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 31.7 | 25.52 | 22.17 | 14.19 | - |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 31.63 | 25.33 | - | - | - |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 31.59 | 25.14 | 22.25 | 10.41 | 11.58 |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 31.52 | 25.15 | 22.02 | 14.05 | 12.2 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 31.44 | 25.28 | 22.05 | 14.2 | 12.29 |
Kotak Gold Fund Growth | 18-03-2011 | 31.31 | 24.89 | 21.43 | 13.98 | 12.28 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 31.26 | 25.19 | 21.89 | 14.01 | 12.03 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 31.04 | 24.89 | 21.87 | 14.09 | 12.22 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 30.94 | 25.08 | 21.86 | 14.05 | 12.21 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%