| Category: Equity: Flexi Cap | 
| Launch Date: 15-09-2005 | 
| Asset Class: Equity | 
| Benchmark: BSE 500 TRI | 
| TER: 1.86% As on (29-09-2025) | 
| Status: Open Ended Schemes | 
| Minimum Investment: 1000.0 | 
| Minimum Topup: 1000.0 | 
| Total Assets: 7,383.72 Cr As on 30-09-2025(Source:AMFI) | 
| Turn over: 89% | Exit Load: Entry Load: Nil. Exit Load (w.e.f 08-May-2020) If redeemed / Switched Out within 365 days from the date of allotment - Up to 10% of Investment Nil & For remaining Investment: 1.00%. If redeemed / switched out after 365 days from the date of allotment: Nil. | 
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme shall seek to generate long-term capital growth by investing in a diversified portfolio of equity and equity related instruments across market capitalization – large cap, mid cap and small cap, fixed income securities and money market instruments.
| Standard Deviation | 12.07 | 
| Sharpe Ratio | 0.86 | 
| Alpha | -0.37 | 
| Beta | 0.88 | 
| Yield to Maturity | - | 
| Average Maturity | - | 
| Scheme Name | Inception  Date  | 
1 Year  Return(%)  | 
2 Year  Return(%)  | 
3 Year  Return(%)  | 
5 Year  Return(%)  | 
10 Year  Return(%)  | 
|---|---|---|---|---|---|---|
| BANDHAN Flexi Cap Fund - Regular Plan - IDCW | 15-09-2005 | 6.15 | 17.96 | 14.79 | 18.31 | 10.89 | 
| Helios Flexi Cap Fund - Regular Plan - Growth Option | 13-11-2023 | 11.05 | - | - | - | - | 
| HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 10.48 | 25.35 | 22.11 | 28.71 | 16.48 | 
| Kotak Flexicap Fund - Growth | 05-09-2009 | 9.15 | 20.19 | 16.61 | 19.38 | 14.21 | 
| Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 9.07 | 21.72 | 21.12 | 22.63 | 17.58 | 
| Mirae Asset Flexi Cap Fund - Regular Plan - Growth | 07-02-2023 | 9.04 | 19.23 | - | - | - | 
| Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 8.36 | 21.29 | 17.62 | 20.13 | 14.43 | 
| Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 01-08-2023 | 8.16 | 22.46 | - | - | - | 
| ICICI Prudential Flexicap Fund - Growth | 07-07-2021 | 8.05 | 22.29 | 19.19 | - | - | 
| WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 7.43 | 21.0 | 18.69 | - | - | 
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
11.92%
Large Cap
77.07%
Mid Cap
11.21%