| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.51% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 59.96 Cr As on 31-10-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - IDCW | 06-11-2024 | 54.76 | - | - | - | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 58.67 | 39.76 | 31.22 | 18.06 | 15.83 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 58.0 | 39.92 | 31.32 | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 57.81 | 39.85 | 31.16 | 18.13 | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 57.81 | 39.99 | 31.32 | 18.21 | 15.63 |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 57.69 | 39.86 | 31.24 | 17.99 | 15.42 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 57.58 | 39.67 | 31.11 | 17.99 | 15.55 |
| Kotak Gold Fund Growth | 18-03-2011 | 57.38 | 39.42 | 30.91 | 17.94 | 15.56 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 57.38 | 39.65 | 31.06 | 17.96 | 15.4 |
| Mirae Asset Gold ETF Fund of Fund - Regular Plan - Growth | 16-10-2024 | 57.04 | - | - | - | - |
Others
100.0%