| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.51% As on (31-12-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 77.9 Cr As on 31-12-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - IDCW | 06-11-2024 | 76.79 | - | - | - | - |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 79.77 | 52.64 | 35.91 | 24.2 | 17.26 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 79.59 | 52.92 | 36.2 | - | - |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 79.53 | 52.27 | 36.06 | 24.3 | 17.3 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 79.44 | 52.5 | 35.99 | 24.32 | 17.34 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 79.3 | 52.19 | 35.88 | 24.29 | 17.0 |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 79.06 | 52.33 | 35.8 | 24.14 | 17.16 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 79.06 | 52.1 | 35.79 | 24.11 | 17.07 |
| Kotak Gold Fund Growth | 18-03-2011 | 78.82 | 52.24 | 35.7 | 23.84 | 17.31 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 78.78 | 51.54 | - | - | - |
Others
100.0%
There are no scheme documents available