| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.71% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 115.58 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 0.05% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - Regular - IDCW | 06-11-2024 | 45.55 | - | - | - | - |
| Quantum Gold ETF FOF - Regular Plan Growth Option | 01-04-2017 | 47.78 | 45.6 | 35.21 | 25.22 | - |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 47.72 | 45.65 | 35.26 | - | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 47.67 | 45.51 | 35.18 | 25.18 | 15.62 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 47.66 | 44.66 | 34.88 | 25.24 | 14.8 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 47.36 | 45.19 | 35.05 | 25.04 | 15.55 |
| Kotak Gold Fund Growth | 18-03-2011 | 47.31 | 45.19 | 34.93 | 24.71 | 15.87 |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 47.27 | 45.05 | 34.91 | 24.88 | 15.46 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 47.24 | 44.69 | 34.77 | 25.04 | 15.46 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 47.24 | 45.31 | 34.83 | 24.95 | 15.5 |
Others
100.0%