Category: Fund of Funds-Domestic-Gold |
Launch Date: 06-11-2024 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.55% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 38.93 Cr As on 29-08-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Groww Gold ETF FOF - REGULAR - IDCW | 06-11-2024 | - | - | - | - | - |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 53.68 | 41.47 | 31.24 | 17.1 | - |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 53.22 | 42.01 | 31.09 | 17.58 | 14.21 |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 52.45 | 41.54 | 30.5 | 16.82 | 14.85 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 52.17 | 40.99 | 30.59 | 16.77 | 14.69 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 52.02 | 41.36 | - | - | - |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 51.99 | 41.11 | 30.64 | 16.9 | 14.72 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 51.85 | 40.42 | 30.55 | 16.63 | 14.61 |
Kotak Gold Fund Growth | 18-03-2011 | 51.49 | 40.62 | 30.25 | 16.55 | 14.81 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 51.26 | - | - | - | - |
Others
100.0%