| Category: ETFs |
| Launch Date: 22-01-2026 |
| Asset Class: Equity |
| Benchmark: NIFTY PSE TRI |
| TER: 0.45% As on (28-02-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 17.58 Cr As on 27-02-2026(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Nifty PSE ETF | 22-01-2026 | - | - | - | - | - |
| ICICI Prudential Silver ETF | 21-01-2022 | 160.16 | 68.49 | 46.13 | - | - |
| Tata Silver Exchange Traded Fund | 12-01-2024 | 159.93 | 68.23 | - | - | - |
| UTI Silver Exchange Traded Fund | 17-04-2023 | 159.87 | 66.85 | - | - | - |
| DSP Silver ETF | 19-08-2022 | 159.87 | 68.29 | 45.97 | - | - |
| Aditya Birla Sun Life Silver ETF | 28-01-2022 | 159.86 | 68.44 | 45.51 | - | - |
| Kotak Silver ETF | 05-12-2022 | 159.47 | 68.25 | 46.0 | - | - |
| Axis Silver ETF | 05-09-2022 | 159.24 | 66.67 | 46.06 | - | - |
| Mirae Asset Silver ETF | 09-06-2023 | 159.23 | 68.18 | - | - | - |
| Nippon India Silver ETF | 05-02-2022 | 159.11 | 67.93 | 45.97 | - | - |
Others
0.88%
Large Cap
82.9%
Mid Cap
16.23%