Category: Equity: Mid Cap |
Launch Date: 13-03-2025 |
Asset Class: EQUITY |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.42% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 74.49 Cr As on 30-04-2025(Source:AMFI) |
Turn over: - | Exit Load: (i) If units redeemed or switched out are upto 10% (limit) of the units purchased or switched in within 3 months from the date of allotment – Nil (ii) If units redeemed or switched out are over and above the limit within 3 months from the date of allotment – 1% of the applicable NAV (iii) If redeemed/switched out after 3 months from the date of allotment – Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate long-term capital ap preciation from a portfolio that is invested predominantly in equity and equity related securities of mid cap companies.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Helios Mid Cap Fund - Regular Plan - Growth Plan | 13-03-2025 | - | - | - | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 20.6 | 34.62 | 29.43 | 32.44 | 17.33 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 18.55 | 36.34 | 33.1 | 39.36 | 17.63 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 17.15 | 33.75 | 28.83 | 35.2 | 17.74 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 14.32 | 32.53 | - | - | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 13.52 | 31.3 | 27.95 | 30.81 | 15.18 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 12.54 | 32.9 | 28.32 | 32.1 | 15.09 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 12.26 | 33.62 | 29.39 | 35.99 | 17.52 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 11.82 | 32.22 | 30.45 | 35.68 | 17.49 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 11.49 | 28.28 | 24.27 | 33.08 | 17.35 |
Small Cap
27.25%
Others
4.67%
Mid Cap
68.08%