Category: Equity: Flexi Cap |
Launch Date: 05-02-2022 |
Asset Class: |
Benchmark: BSE 500 TRI |
TER: 1.93% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,753 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 113% | Exit Load: If upto 10% of Units allotted are redeemed / switched-out within 1 year from the date of allotment - Nil . For any redemption / switchout in excess of 10% of units allotted within one year from the date of allotment - 1%. If units are redeemed or switched-out after 1 year from the date of allotment - Nil . |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate capital appreciation by dynamically investing in a mix of equity and equity related instruments across market capitalization i.e. large, mid and small cap stocks.
Standard Deviation | 14.99 |
Sharpe Ratio | 0.93 |
Alpha | 4.83 |
Beta | 0.94 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 13.8 | 29.84 | 25.74 | - | - |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 16.93 | 33.41 | 26.27 | 24.8 | 13.42 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 16.8 | 28.91 | 27.2 | 33.44 | 15.46 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 15.21 | 25.29 | 22.75 | 28.25 | 17.35 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 14.49 | 16.97 | 14.14 | 21.67 | 12.11 |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 13.66 | 24.04 | 20.61 | 25.53 | 13.85 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 13.54 | 25.64 | - | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 13.48 | 22.95 | 18.98 | 21.96 | - |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 12.52 | 23.45 | 21.69 | 24.94 | 14.13 |
Franklin India Flexi Cap Fund - Growth | 29-09-1994 | 11.67 | 26.52 | 23.53 | 30.08 | 13.96 |
Small Cap
15.83%
Others
2.48%
Large Cap
53.92%
Mid Cap
27.77%