Category: Fund of Funds-Domestic-Gold |
Launch Date: 29-11-2011 |
Asset Class: Commodity/Energy |
Benchmark: Domestic Price of Gold |
TER: 0.45% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 158.29 Cr As on 30-05-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide returns that closely corresponds to returns provided by Invesco India Gold Exchange Traded Fund. There is no assurance that the investment objective of the Scheme will be achieved
Standard Deviation | 11.56 |
Sharpe Ratio | 0.62 |
Alpha | -0.87 |
Beta | 0.97 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Invesco India Gold ETF Fund of Fund - IDCW (Payout / Reinvestment) | 29-11-2011 | 31.32 | 25.91 | 21.33 | 13.15 | 12.25 |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 32.7 | 26.65 | - | - | - |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 32.54 | 26.43 | 21.92 | 13.33 | - |
LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 32.28 | 26.35 | 21.83 | 13.05 | 11.61 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 32.15 | - | - | - | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 31.99 | 25.82 | 21.37 | 13.24 | 12.06 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 31.97 | 26.19 | 21.78 | 13.35 | 12.29 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 31.84 | 26.11 | 21.63 | 13.09 | 12.07 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 31.82 | 26.01 | 21.63 | 13.12 | 12.22 |
Kotak Gold Fund Growth | 18-03-2011 | 31.6 | 26.13 | 21.47 | 13.06 | 12.47 |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%