Category: ETFs |
Launch Date: 20-02-2023 |
Asset Class: |
Benchmark: Physical Gold Price |
TER: 0.31% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 0.0 |
Total Assets: 951.71 Cr As on 29-08-2025(Source:AMFI) |
Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate returns that are in line with the performance of physical gold in domestic prices, subject to tracking error. The Scheme does not guarantee or assure any returns.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | |
Average Maturity |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Mirae Asset Gold ETF | 20-02-2023 | 52.53 | 41.71 | - | - | - |
Aditya Birla Sun Life Silver ETF | 28-01-2022 | 58.05 | 45.16 | 35.06 | - | - |
ICICI Prudential Silver ETF | 21-01-2022 | 58.03 | 45.14 | 35.06 | - | - |
Axis Silver ETF | 05-09-2022 | 57.91 | 46.71 | 35.04 | - | - |
Mirae Asset Silver ETF | 09-06-2023 | 57.87 | 44.95 | - | - | - |
Kotak Silver ETF | 05-12-2022 | 57.84 | 45.06 | - | - | - |
DSP Silver ETF | 19-08-2022 | 57.83 | 44.92 | 34.67 | - | - |
SBI Silver ETF | 05-07-2024 | 57.7 | - | - | - | - |
Nippon India Silver ETF | 05-02-2022 | 57.54 | 44.76 | 34.67 | - | - |
Edelweiss Silver ETF | 21-11-2023 | 57.53 | - | - | - | - |
Others
99.99%