Category: Equity: Flexi Cap |
Launch Date: 28-04-2014 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 0.87% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 13,051.17 Cr As on 30-05-2025(Source:AMFI) |
Turn over: 125% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve the Long-term capital growth & Investment in equity and equity related instruments across sectors and market-capitalization levels
Standard Deviation | 15.83 |
Sharpe Ratio | 1.4 |
Alpha | 7.85 |
Beta | 0.91 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Flexi cap Fund Direct Plan-Growth Option | 28-04-2014 | 12.11 | 33.93 | 28.09 | 22.07 | 14.28 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 11.14 | 32.8 | 27.01 | 21.01 | 13.28 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 9.74 | 23.3 | 24.22 | 25.27 | 17.62 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 8.87 | 25.41 | 26.57 | 29.19 | 15.41 |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 8.25 | 20.96 | 19.2 | 19.34 | - |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 8.11 | 28.08 | 26.23 | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 7.9 | 22.92 | - | - | - |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 7.0 | 14.79 | 14.06 | 18.04 | 12.21 |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 6.87 | 21.22 | 20.8 | 22.18 | 14.02 |
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 6.36 | 17.02 | - | - | - |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
2.08%
Others
22.96%
Large Cap
45.11%
Mid Cap
29.83%