Category: Equity: Flexi Cap |
Launch Date: 28-04-2014 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 0.86% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 13,426.99 Cr As on 30-06-2025(Source:AMFI) |
Turn over: 125% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve the Long-term capital growth & Investment in equity and equity related instruments across sectors and market-capitalization levels
Standard Deviation | 15.83 |
Sharpe Ratio | 1.4 |
Alpha | 7.85 |
Beta | 0.91 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Flexi cap Fund Direct Plan-Growth Option | 28-04-2014 | 10.1 | 30.24 | 25.22 | 20.88 | 13.88 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 9.15 | 29.14 | 24.16 | 19.84 | 12.88 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 7.66 | 26.7 | 22.91 | - | - |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 6.3 | 20.87 | 20.77 | 23.41 | 17.26 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 6.22 | 23.08 | 22.88 | 28.49 | 14.94 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 5.03 | 19.9 | 19.49 | - | - |
Axis Flexi Cap Fund - Regular Plan - Growth | 05-11-2017 | 4.42 | 18.06 | 14.25 | 17.39 | - |
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 01-08-2023 | 3.41 | - | - | - | - |
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 3.33 | 15.23 | - | - | - |
PGIM India Flexi Cap Fund - Regular Plan - Growth Option | 05-02-2015 | 3.26 | 14.05 | 13.52 | 19.24 | 12.89 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
1.9%
Others
9.92%
Large Cap
49.52%
Mid Cap
38.65%