Category: Equity: Flexi Cap |
Launch Date: 28-04-2014 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 1.73% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 12,418.46 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 125% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to achieve long term capital appreciation by primarily investing in a maximum of 35 equity & equity related instruments across sectors and market-capitalization levels.
Standard Deviation | 12.18 |
Sharpe Ratio | 0.82 |
Alpha | 0.26 |
Beta | 0.8 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Flexi cap Fund Regular - IDCW Payout/Reinvestment | 28-04-2014 | 16.43 | 32.8 | 25.6 | 23.79 | 13.27 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 16.93 | 33.41 | 26.27 | 24.8 | 13.42 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 16.8 | 28.91 | 27.2 | 33.44 | 15.46 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 15.21 | 25.29 | 22.75 | 28.25 | 17.35 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 14.49 | 16.97 | 14.14 | 21.67 | 12.11 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 13.8 | 29.84 | 25.74 | - | - |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 13.66 | 24.04 | 20.61 | 25.53 | 13.85 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 13.54 | 25.64 | - | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 13.48 | 22.95 | 18.98 | 21.96 | - |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 12.52 | 23.45 | 21.69 | 24.94 | 14.13 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
2.45%
Others
27.64%
Large Cap
40.93%
Mid Cap
28.98%