| Category: Equity: Thematic-Others |
| Launch Date: 02-12-2024 |
| Asset Class: |
| Benchmark: NIFTY 500 Shariah TRI |
| TER: 2.18% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 83.15 Cr As on 31-10-2025(Source:AMFI) |
| Turn over: - | Exit Load: NIL- 10% of units If redeemed or switched out on or before 365 days from the date of allotment. 1% 1 Remaining 90% of units if redeemed or switched out on or before 365 days from the date of allotment. NIL – If redeemed or switched out after 365 days from the date of allotment. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Investment Objective of the scheme is to achieve long-term capital appreciation by investing in Equity & Equity Related Instruments of companies following an Ethical Set of Principles. There is no assurance that the investment objective of the scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Quantum Ethical Fund - Regular Plan Growth Option | 02-12-2024 | - | - | - | - | - |
| HDFC Defence Fund - Growth Option | 02-06-2023 | 22.14 | 36.84 | - | - | - |
| ICICI Prudential Commodities Fund - Growth Option | 05-10-2019 | 15.32 | 19.73 | 17.96 | 29.64 | - |
| Sundaram Services Fund Regular Plan - Growth | 21-09-2018 | 13.63 | 18.85 | 17.91 | 22.92 | - |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 05-01-2019 | 13.33 | 21.97 | 22.96 | 30.71 | - |
| SBI COMMA Fund - REGULAR PLAN - Growth | 05-08-2005 | 11.48 | 17.37 | 16.62 | 19.84 | 17.26 |
| ICICI Prudential Exports & Services Fund - Growth | 01-11-2005 | 9.86 | 21.3 | 19.91 | 22.85 | 13.86 |
| ICICI Prudential Housing Opportunities Fund - Growth | 18-04-2022 | 9.04 | 17.8 | 17.91 | - | - |
| Franklin India Opportunities Fund - Growth | 05-02-2000 | 8.88 | 28.14 | 29.73 | 25.92 | 16.94 |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 02-03-2019 | 7.94 | 12.56 | 13.83 | 16.46 | - |
Small Cap
34.76%
Others
6.51%
Large Cap
34.54%
Mid Cap
24.19%