Category: Equity: Flexi Cap |
Launch Date: 31-08-2018 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 1.95% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 2,967.48 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 41.88% | Exit Load: For units more than 12% of the investments, an exit load of 1% if redeemed within 12 months. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The Scheme seeks to generate capital appreciation over medium to long term.
Standard Deviation | 11.4 |
Sharpe Ratio | 0.75 |
Alpha | -1.69 |
Beta | 0.84 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
TATA Flexi Cap Fund Regular Plan - Payout of Income Distribution cum Capital Withdrawal option | 31-08-2018 | 10.95 | 22.92 | 14.86 | 19.81 | - |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 15.57 | 28.49 | 23.43 | 30.48 | 15.29 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 14.89 | 32.71 | 21.42 | 21.95 | 13.45 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 13.77 | 17.24 | 9.33 | 19.69 | 12.16 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 12.56 | 24.32 | 19.15 | 28.1 | 17.2 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 11.82 | 28.52 | 20.75 | - | - |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11.56 | 23.4 | 17.01 | 22.6 | 13.87 |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 11.45 | 25.5 | - | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 10.95 | 22.92 | 14.86 | 19.81 | - |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 10.61 | 23.19 | 15.88 | 23.13 | 13.77 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
22.61%
Others
4.43%
Large Cap
59.44%
Mid Cap
13.52%