Category: Equity: Mid Cap |
Launch Date: 05-08-2005 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.77% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 10,922.68 Cr As on 30-04-2025(Source:AMFI) |
Turn over: 40% | Exit Load: W.e.f. 06-04-2015 Exit Load: Less than 1 year - 1.00%, Greater than or equal to one year - Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open-ended equity fund with the objective to provide 'Capital appreciation' by investing primarily in mid cap stocks.
Standard Deviation | 16.69 |
Sharpe Ratio | 0.55 |
Alpha | -5.32 |
Beta | 0.93 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
UTI Mid Cap Fund-Growth Option | 05-08-2005 | 5.73 | 22.37 | 19.86 | 28.44 | 13.78 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 18.84 | 33.58 | 27.92 | 31.66 | 17.18 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 17.39 | 35.61 | 31.93 | 38.38 | 17.49 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 15.62 | 32.82 | 27.45 | 34.46 | 17.57 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 12.79 | 31.59 | - | - | - |
Franklin India Prima Fund-Growth | 01-12-1993 | 12.0 | 30.37 | 26.68 | 30.08 | 15.01 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 10.93 | 31.9 | 26.92 | 31.35 | 14.92 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 10.77 | 31.54 | 29.27 | 34.95 | 17.37 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 10.76 | 32.68 | 27.97 | 35.34 | 17.36 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 10.0 | 27.38 | 23.05 | 32.3 | 17.2 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
20.87%
Others
2.71%
Large Cap
9.47%
Mid Cap
66.92%