| Category: Debt: Gilt |
| Launch Date: 21-01-2002 |
| Asset Class: Fixed Income |
| Benchmark: CRISIL Dynamic Gilt Index |
| TER: 1.01% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 20000.0 |
| Minimum Topup: 500.0 |
| Total Assets: 423.44 Cr As on 30-06-2026(Source:AMFI) |
| Turn over: 0.61% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to generate credit risk-free return through investment in sovereign securities issued by the Central Government and / or a State Government and / or any security unconditionally guaranteed by the Central Government and / or a State Government for repayment of principal and interest. However there can be no assurance that the investment objective of the Scheme will be achieved. The Scheme does not guarantee / indicate any returns.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | 6.12 |
| Average Maturity | 7.0 |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| UTI Gilt Fund - Regular Plan - IDCW | 21-01-2002 | 3.69 | 6.12 | 6.62 | 5.75 | 7.07 |
| Bandhan Gilt Fund - Regular Plan - Growth | 01-12-2008 | 5.77 | 6.39 | 7.52 | 5.97 | 7.49 |
| ICICI Prudential Gilt Fund - Growth | 19-08-1999 | 4.05 | 6.81 | 7.1 | 6.57 | 7.38 |
| FranklIn India Government Securities Fund - Growth | 07-12-2001 | 3.84 | 6.15 | 5.99 | 5.12 | 5.29 |
| UTI Gilt Fund - Regular Plan - Growth Option | 21-01-2002 | 3.7 | 6.13 | 6.63 | 5.76 | 7.08 |
| Axis Gilt Fund - Regular Plan - Growth Option | 05-01-2012 | 3.64 | 6.23 | 7.07 | 5.91 | 6.79 |
| SBI Gilt Fund - Growth - PF (Regular) Option | 28-11-2003 | 3.02 | 5.57 | 6.38 | 6.07 | 7.38 |
| SBI Gilt Fund - Regular Plan - Growth | 30-12-2000 | 3.0 | 5.56 | 6.37 | 6.07 | 7.38 |
| SBI Gilt Fund - Growth - PF (Fixed Period - 3 Yrs) Option | 28-11-2003 | 3.0 | 5.56 | 6.37 | 6.07 | 7.38 |
| HDFC Gilt Fund - Growth Plan | 01-07-2001 | 2.61 | 5.74 | 6.38 | 5.44 | 6.05 |
Minimum investment in Gsecs- 80% of total assets (across maturity).
Others
100.0%