| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 28-02-2025 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.29% As on (31-07-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 156.86 Cr As on 31-07-2026(Source:AMFI) |
| Turn over: 1.18% | Exit Load: 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to generate long-term capital appreciation by investing in units of Union Gold ETF.However, there is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund - Direct Plan - Growth Option | 28-02-2025 | 57.39 | - | - | - | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 58.99 | 47.3 | 38.07 | 26.01 | 16.18 |
| Quantum Gold ETF FOF - Regular Plan Growth Option | 01-04-2017 | 58.98 | 47.27 | 38.06 | 26.02 | - |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 58.88 | 47.15 | 38.05 | - | - |
| Kotak Gold Fund Growth | 18-03-2011 | 58.81 | 46.94 | 37.85 | 25.65 | 16.4 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 58.52 | 46.73 | - | - | - |
| Nippon India Gold Savings Fund-Growth Plan- Growth Option | 05-03-2011 | 58.48 | 46.94 | 37.73 | 25.74 | 15.99 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 58.33 | 46.89 | 37.82 | 25.83 | 16.01 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 58.3 | 46.45 | 37.46 | 25.78 | 15.79 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 58.3 | 46.85 | 37.7 | 25.78 | 16.05 |
Others
100.0%