| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 28-02-2025 |
| Asset Class: EQUITY |
| Benchmark: Domestic Price of Gold |
| TER: 0.54% As on (28-11-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 110.92 Cr As on 28-11-2025(Source:AMFI) |
| Turn over: - | Exit Load: 1% if redeemed or switched out on or before completion of 1 year from the date of allotment of units. Nil if redeemed or switched out after completion of 1 year from the date of allotment of units |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the Scheme is to generate long-term capital appreciation by investing in units of Union Gold ETF.However, there is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Union Gold ETF Fund of Fund - Regular Plan - IDCW Option | 28-02-2025 | - | - | - | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 72.41 | 44.39 | 33.09 | 20.08 | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 72.29 | 44.02 | 32.98 | 20.02 | 16.28 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 72.08 | 44.53 | 33.15 | - | - |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 72.07 | 43.94 | 33.16 | 20.19 | 16.0 |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 71.68 | 44.19 | 32.91 | 19.87 | 16.58 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 71.57 | 44.15 | 32.86 | 19.96 | 16.58 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 71.54 | 43.91 | 32.74 | 19.75 | 16.42 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 71.44 | 43.2 | - | - | - |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 71.44 | 44.04 | 32.72 | 19.84 | 16.6 |
Others
100.0%