Category: Equity: Mid Cap |
Launch Date: 07-09-2022 |
Asset Class: |
Benchmark: BSE 150 MidCap TRI |
TER: 1.86% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,578.96 Cr As on 29-08-2025(Source:AMFI) |
Turn over: 245% | Exit Load: 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
Standard Deviation | 15.27 |
Sharpe Ratio | 1.1 |
Alpha | 2.6 |
Beta | 0.92 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 4.46 | 22.95 | 24.21 | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 9.44 | 28.09 | 26.34 | 28.47 | 18.54 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 2.85 | 20.79 | 20.37 | 28.01 | 18.33 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 2.61 | 24.96 | 23.07 | 29.63 | 18.29 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 2.55 | 20.64 | 24.65 | 29.52 | 18.2 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 1.86 | 22.33 | 20.68 | 26.72 | 15.71 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 1.75 | 20.31 | - | - | - |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 1.66 | 14.38 | 12.63 | 25.06 | 15.78 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 1.21 | 21.27 | 23.56 | 29.41 | 18.19 |
Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 0.96 | 17.59 | 17.54 | 25.94 | - |
Small Cap
17.51%
Others
9.54%
Large Cap
8.8%
Mid Cap
64.15%