| Category: Equity: Sectoral-Technology |
| Launch Date: 11-10-2024 |
| Asset Class: Equity |
| Benchmark: BSE Teck TRI |
| TER: 1.62% As on (30-06-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 428.15 Cr As on 30-06-2026(Source:AMFI) |
| Turn over: 2.27% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide long-term capital appreciation by investing predominantly in equity and equity related instruments of Technology and Technology related companies. There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| WhiteOak Capital Digital Bharat Fund Direct Plan Growth | 11-10-2024 | -0.8 | - | - | - | - |
| Edelweiss Technology Fund - Regular Plan - Growth | 06-03-2024 | 3.6 | 2.84 | - | - | - |
| Invesco India Technology Fund - Regular - Growth | 23-09-2024 | -1.36 | - | - | - | - |
| WhiteOak Capital Digital Bharat Fund Regular Plan Growth | 11-10-2024 | -2.52 | - | - | - | - |
| Motilal Oswal Digital India Fund - Regular Plan- Growth | 04-11-2024 | -5.08 | - | - | - | - |
| FranklIn India Technology Fund-Growth | 22-08-1998 | -10.68 | -5.82 | 10.08 | 8.39 | 15.08 |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 01-01-2013 | -11.79 | -2.21 | 7.42 | 7.75 | 15.36 |
| Aditya Birla Sun Life Digital India Fund - Growth - Regular Plan | 15-01-2000 | -12.56 | -7.14 | 4.08 | 4.85 | 15.55 |
| ICICI Prudential Technology Fund - Growth | 03-03-2000 | -12.76 | -5.42 | 6.18 | 5.42 | 15.95 |
| Quant Teck Fund - Growth Option - Regular Plan | 11-09-2023 | -13.01 | -9.15 | - | - | - |
Small Cap
28.14%
Others
18.12%
Large Cap
28.47%
Mid Cap
25.27%