| Category: ETFs |
| Launch Date: 10-03-2025 |
| Asset Class: EQUITY |
| Benchmark: Domestic Price of Silver |
| TER: 0.41% As on (29-09-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 0.0 |
| Total Assets: 45.4 Cr As on 30-09-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to generate returns that are in line with the performance of physical Silver in domestic prices, subject to tracking error.However, there is no assurance that the investment objective of the Scheme will be realized and the Scheme does not assure or guarantee any returns.
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| 360 ONE Silver ETF | 10-03-2025 | - | - | - | - | - |
| UTI Silver Exchange Traded Fund | 17-04-2023 | 55.96 | 45.62 | - | - | - |
| HDFC Gold ETF - Growth Option | 13-08-2010 | 55.91 | 41.2 | 33.79 | 18.31 | 15.26 |
| ICICI Prudential Gold ETF | 05-08-2010 | 55.75 | 41.41 | 33.9 | 18.4 | 15.13 |
| Invesco India Gold Exchange Traded Fund | 12-03-2010 | 55.7 | 41.53 | 33.97 | 18.46 | 15.33 |
| Axis Gold ETF | 10-11-2010 | 55.58 | 41.42 | 33.82 | 18.42 | 14.98 |
| Quantum Gold Fund | 22-02-2008 | 55.55 | 41.29 | 33.76 | 18.23 | 15.12 |
| LIC MF Gold Exchange Traded Fund | 09-11-2011 | 55.55 | 41.65 | 34.28 | 18.7 | 15.55 |
| SBI Gold ETF | 28-04-2009 | 55.4 | 41.13 | 33.66 | 18.26 | 15.17 |
| Mirae Asset Gold ETF | 20-02-2023 | 55.4 | 41.2 | - | - | - |
Others
97.49%
Large Cap
2.51%