| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.51% As on (31-10-2025) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 59.96 Cr As on 31-10-2025(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | 06-11-2024 | 59.31 | - | - | - | - |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 62.92 | 41.12 | 31.97 | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 62.9 | 41.05 | 32.02 | 19.33 | - |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 62.75 | 40.86 | 31.85 | 19.09 | 15.8 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 62.71 | 40.89 | 31.81 | 19.25 | 15.93 |
| ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 62.6 | 41.0 | 31.8 | 19.16 | 15.85 |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 62.5 | 40.64 | 31.78 | 19.17 | 16.44 |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 62.21 | 39.85 | 32.02 | 19.35 | 16.08 |
| Kotak Gold Fund Growth | 18-03-2011 | 62.19 | 40.57 | 31.62 | 19.1 | 15.9 |
| LIC MF Gold ETF Fund of Fund-Regular Plan-Growth | 14-08-2012 | 62.18 | 40.76 | 31.89 | 19.34 | 15.25 |
Others
100.0%