| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.67% As on (30-03-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 108.05 Cr As on 31-03-2026(Source:AMFI) |
| Turn over: - | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | 06-11-2024 | 52.81 | - | - | - | - |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 55.24 | 42.18 | 34.0 | 24.59 | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 55.01 | 41.98 | 33.93 | 24.51 | 16.35 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 54.98 | 41.97 | 34.01 | - | - |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 54.92 | 42.27 | 33.81 | 24.45 | 16.22 |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 54.76 | 42.04 | 33.85 | 24.34 | 16.16 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 54.74 | 41.65 | 33.57 | 24.31 | 16.28 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 54.66 | 41.51 | - | - | - |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 54.62 | 41.72 | 33.62 | 24.29 | 16.14 |
| Kotak Gold Fund Growth | 18-03-2011 | 54.38 | 41.49 | 33.55 | 24.05 | 16.28 |
Others
100.0%