| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 06-11-2024 |
| Asset Class: |
| Benchmark: Domestic Price of Gold |
| TER: 0.71% As on (28-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 500.0 |
| Minimum Topup: 500.0 |
| Total Assets: 114.41 Cr As on 30-04-2026(Source:AMFI) |
| Turn over: 0.05% | Exit Load: Nil |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Groww Gold ETF FOF - REGULAR - GROWTH | 06-11-2024 | 60.47 | - | - | - | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 63.31 | 43.9 | 35.73 | 25.14 | 16.72 |
| Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 63.2 | 44.05 | 35.75 | 25.15 | - |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 63.14 | 43.79 | 35.63 | 25.03 | 16.58 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 63.05 | 44.26 | 35.75 | - | - |
| Kotak Gold Fund Growth | 18-03-2011 | 63.03 | 43.68 | 35.37 | 24.73 | 16.66 |
| Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 62.86 | 43.74 | 35.38 | 24.85 | 16.5 |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 62.78 | 43.89 | 35.56 | 24.87 | 16.63 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 62.76 | 43.66 | 35.48 | 24.93 | 16.6 |
| Axis Gold Fund - Regular Plan - Growth Option | 14-10-2011 | 62.48 | 43.4 | 35.22 | 24.97 | 16.42 |
Others
100.0%