| Category: Fund of Funds-Domestic-Gold |
| Launch Date: 29-11-2011 |
| Asset Class: Commodity |
| Benchmark: Domestic Price of Gold |
| TER: 0.54% As on (31-05-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 1000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 501.43 Cr As on 31-05-2026(Source:AMFI) |
| Turn over: 16.87% | Exit Load: 1% on or before 15D, Nil after 15D |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide returns that closely corresponds to returns provided by Invesco India Gold Exchange Traded Fund. There is no assurance that the investment objective of the Scheme will be achieved
| Standard Deviation | - |
| Sharpe Ratio | - |
| Alpha | - |
| Beta | - |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Invesco India Gold ETF Fund of Fund - Growth | 29-11-2011 | 44.72 | 37.27 | 32.09 | 22.59 | 15.11 |
| UTI Gold ETF Fund of Fund - Regular Plan - Growth OpTon | 28-10-2022 | 46.1 | 38.37 | 33.08 | - | - |
| SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 46.05 | 38.19 | 32.91 | 22.99 | 15.06 |
| Quantum Gold SavIngs Fund - Regular Plan Growth Option | 01-04-2017 | 45.99 | 38.36 | 32.92 | 23.02 | - |
| ICICI Prudential Gold ETF FOF - Growth | 01-10-2011 | 45.86 | 38.08 | 32.81 | 22.96 | 14.73 |
| HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 45.83 | 37.85 | 32.48 | 22.76 | 14.92 |
| Nippon India Gold SavIngs Fund-Growth Plan- Growth Option | 05-03-2011 | 45.81 | 38.04 | 32.65 | 22.74 | 14.82 |
| Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 45.78 | 38.33 | 32.77 | 22.84 | 14.85 |
| Kotak Gold Fund Growth | 18-03-2011 | 45.67 | 37.85 | 32.65 | 22.57 | 15.03 |
| DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 45.62 | 37.72 | - | - | - |
Minimum investment in the underlying fund - 95% of total assets.
Others
100.0%