Category: Equity: Mid Cap |
Launch Date: 21-11-2022 |
Asset Class: |
Benchmark: NIFTY Midcap 150 TRI |
TER: 2.12% As on (31-03-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 100.0 |
Total Assets: 1,249.12 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 128.97% | Exit Load: effective from 31.10.2022 for Normal & SIP/ STP/SWP investments - 1% if redeemed/switched-out within 180 days from the date of registration / enrolment |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to provide long-term capital appreciation/income by investing predominantly in Mid-Cap companies. There is no assurance that the investment objective of the Scheme will be realized.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 4.87 | 32.74 | - | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 18.11 | 32.73 | 23.44 | 29.71 | 16.83 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 15.71 | 32.63 | 23.4 | 32.7 | 17.61 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 14.46 | 35.73 | 26.89 | 36.39 | 17.67 |
Franklin India Prima Fund-Growth | 01-12-1993 | 13.2 | 30.21 | 21.81 | 27.78 | 14.91 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 11.85 | 31.44 | - | - | - |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 11.59 | 31.49 | 22.4 | 29.22 | 14.86 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 11.48 | 33.15 | 23.77 | 33.37 | 17.4 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 10.98 | 25.68 | 18.66 | 29.86 | 17.01 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 9.72 | 30.87 | 24.64 | 32.71 | 17.31 |
Small Cap
23.82%
Others
4.41%
Large Cap
5.28%
Mid Cap
66.47%