Category: Equity: Mid Cap |
Launch Date: 24-02-2014 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.56% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 33,608.53 Cr As on 31-07-2025(Source:AMFI) |
Turn over: 131% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve Long-term capital growth & Investment in equity and equity related instruments in quality mid-cap companies having long-term competitive advantages and potential for growth.
Standard Deviation | 13.31 |
Sharpe Ratio | 1.92 |
Alpha | 10.44 |
Beta | 0.78 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular - IDCW Payout/Reinvestment | 24-02-2014 | 3.33 | 29.97 | 26.83 | 32.4 | 17.22 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.29 | 31.45 | 27.61 | 28.52 | 17.62 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 7.72 | 25.04 | - | - | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.68 | 28.03 | 24.25 | 29.34 | 17.33 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 4.94 | 23.67 | 21.41 | 28.01 | 17.53 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 4.9 | 23.65 | 25.71 | 29.4 | 17.24 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 4.76 | 16.57 | 13.52 | 25.13 | 14.86 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.52 | 25.44 | 24.7 | 29.04 | 17.21 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 4.24 | 25.64 | 22.99 | 26.82 | 14.49 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 3.95 | 25.46 | 21.51 | 26.6 | 14.85 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Others
17.96%
Large Cap
11.54%
Mid Cap
70.49%