Category: Equity: Mid Cap |
Launch Date: 02-02-2014 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.56% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 32,048.08 Cr As on 30-06-2025(Source:AMFI) |
Turn over: 131% | Exit Load: Yes |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To achieve Long-term capital growth & Investment in equity and equity related instruments in quality mid-cap companies having long-term competitive advantages and potential for growth.
Standard Deviation | 17.99 |
Sharpe Ratio | 1.48 |
Alpha | 6.32 |
Beta | 0.88 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 6.6 | 33.17 | 30.83 | 35.62 | 17.18 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 19.9 | 34.01 | 30.61 | 30.26 | 17.86 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 10.64 | 28.02 | - | - | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 9.67 | 31.06 | 27.37 | 31.88 | 17.59 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 7.33 | 27.03 | 29.19 | 32.1 | 17.81 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 7.17 | 27.94 | 26.24 | 28.41 | 14.65 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 7.05 | 29.55 | 24.24 | 29.35 | 15.29 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 6.78 | 26.46 | 24.36 | 29.86 | 17.73 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 6.43 | 28.82 | 27.68 | 31.68 | 17.32 |
Franklin India Mid Cap Fund-Growth | 01-12-1993 | 6.31 | 27.42 | 25.63 | 26.75 | 15.11 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Others
16.62%
Large Cap
14.54%
Mid Cap
68.86%