| Category: Equity: Mid Cap |
| Launch Date: 26-02-2001 |
| Asset Class: Equity |
| Benchmark: NIFTY Midcap 150 TRI |
| TER: 2.87% As on (30-04-2026) |
| Status: Open Ended Schemes |
| Minimum Investment: 5000.0 |
| Minimum Topup: 1000.0 |
| Total Assets: 7,964.27 Cr As on 30-04-2026(Source:AMFI) |
| Turn over: 0.9% | Exit Load: For redemptions / switch outs (including SIP/STP) within 3 months from the date of allotment of units, irrespective of the amount of investment: 0.5% No exit load shall be applicable on switches from Regular Plan to Direct Plan and vice versa, under the same scheme. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The primary investment objective of the scheme is to generate capital appreciation & provide long-term growth opportunities by investing in a portfolio of Mid Cap companies. There is no assurance that the investment objective of the Scheme will be achieved.
| Standard Deviation | 15.85 |
| Sharpe Ratio | 1.54 |
| Alpha | 5.6 |
| Beta | 0.98 |
| Yield to Maturity | - |
| Average Maturity | - |
| Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
|---|---|---|---|---|---|---|
| Quant Mid Cap Fund - IDCW Option - Regular Plan | 26-02-2001 | 0.2 | -3.1 | 17.76 | 17.03 | 16.99 |
| HSBC Midcap Fund - Regular Growth | 09-08-2004 | 19.34 | 13.64 | 27.44 | 19.49 | 17.76 |
| ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 17.43 | 12.27 | 26.05 | 19.49 | 17.62 |
| Helios Mid Cap Fund - Regular Plan - Growth Plan | 13-03-2025 | 13.47 | - | - | - | - |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 12.28 | 14.23 | 24.68 | - | - |
| BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 02-05-2006 | 9.98 | 8.61 | 21.08 | 17.23 | 15.92 |
| Mirae Asset Midcap Fund - Regular Plan-Growth Option | 01-07-2019 | 9.95 | 8.22 | 20.06 | 16.54 | - |
| Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 9.52 | 7.81 | 23.71 | 19.11 | - |
| Invesco India Midcap Fund - Growth Option | 19-04-2007 | 8.96 | 14.78 | 24.68 | 20.08 | 18.3 |
| Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 8.6 | 8.69 | 19.24 | 17.52 | - |
Investment in equity & equity related instruments - between 10% and 25% of total assets; Investment in Debt instruments - between 75% and 90% of total assets.
Small Cap
6.8%
Others
19.42%
Large Cap
12.7%
Mid Cap
61.08%