Category: Equity: Mid Cap |
Launch Date: 31-03-2004 |
Asset Class: Equity |
Benchmark: NIFTY Midcap 150 TRI |
TER: 1.85% As on (31-08-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 4,946.35 Cr As on 29-08-2025(Source:AMFI) |
Turn over: 35.42% | Exit Load: 1) On or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is not more than 12% of the original cost of investment: NIL.2) On or before expiry of 365 days from the date of allotment: If the withdrawal amount or switched out amount is more than 12% of the original cost of investment: 1%.3) Redemption after expiry of 365 days from the date of allotment: NIL. |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To provide income distribution and / or medium to long term capital gains. Investments would be focused towards mid-cap stocks. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved. The scheme does not assure or guarantee any returns.
Standard Deviation | 13.05 |
Sharpe Ratio | 1.37 |
Alpha | 1.0 |
Beta | 0.88 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Tata Mid Cap Fund-Regular Plan - IDCW Option | 31-03-2004 | -3.71 | 17.15 | 21.29 | 23.72 | 14.96 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 6.02 | 28.33 | 27.42 | 27.0 | 18.08 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 3.73 | 23.1 | 25.07 | - | - |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 2.51 | 22.4 | 22.32 | 27.17 | 18.02 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 1.22 | 20.77 | 25.95 | 28.59 | 17.86 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 0.26 | 25.27 | 24.69 | 28.51 | 17.8 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 0.06 | 20.47 | - | - | - |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | -0.02 | 23.61 | 22.14 | 26.01 | 15.63 |
Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | -0.04 | 18.71 | 18.62 | 24.65 | - |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | -0.54 | 15.28 | 13.65 | 23.41 | 15.4 |
Minimum investment in equity & equity related instruments of mid cap companies - 65% of total assets.
Small Cap
16.86%
Others
5.35%
Large Cap
11.08%
Mid Cap
66.71%