Category: Equity: Mid Cap |
Launch Date: 07-09-2022 |
Asset Class: |
Benchmark: BSE 150 MidCap TRI |
TER: 1.86% As on (31-07-2025) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 3,500.44 Cr As on 31-07-2025(Source:AMFI) |
Turn over: 245% | Exit Load: 1.00% (of applicable NAV); if Units are redeemed/ switched-out within 1 month from the date of allotment. Nil thereafter |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
To seek to generate capital appreciation by actively investing in and managing a diversified portfolio primarily composed of mid-cap stocks. There is no assurance that the investment objective of the Scheme will be achieved.
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
WhiteOak Capital Mid Cap Fund Regular Plan IDCW | 07-09-2022 | 7.72 | 25.04 | - | - | - |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 15.29 | 31.45 | 27.61 | 28.52 | 17.62 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 7.72 | 25.04 | - | - | - |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 5.68 | 28.03 | 24.25 | 29.34 | 17.33 |
Kotak Midcap Fund - Regular Plan - Growth | 30-03-2007 | 4.94 | 23.67 | 21.41 | 28.01 | 17.53 |
HDFC Mid Cap Fund - Growth Plan | 25-06-2007 | 4.9 | 23.65 | 25.71 | 29.4 | 17.24 |
PGIM India Midcap Fund - Regular Plan - Growth Option | 05-12-2013 | 4.76 | 16.57 | 13.52 | 25.13 | 14.86 |
NIPPON INDIA GROWTH MID CAP FUND - Growth Plan-Growth Option | 05-10-1995 | 4.52 | 25.44 | 24.7 | 29.04 | 17.21 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 4.24 | 25.64 | 22.99 | 26.82 | 14.49 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 3.95 | 25.46 | 21.51 | 26.6 | 14.85 |
Small Cap
17.51%
Others
9.54%
Large Cap
8.8%
Mid Cap
64.15%