Category: Fund of Funds-Domestic-Gold |
Launch Date: 16-10-2024 |
Asset Class: |
Benchmark: Domestic Price of Gold |
TER: 0.63% As on (30-06-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 102.85 Cr As on 30-06-2025(Source:AMFI) |
Turn over: - | Exit Load: NA |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The investment objective of the scheme is to provide long-term capital appreciation from a portfolio investing in units of Mirae Asset Gold ETF. There is no assurance that the investment objective of the Scheme will be achieved.
Standard Deviation | - |
Sharpe Ratio | - |
Alpha | - |
Beta | - |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Mirae Asset Gold ETF Fund of Fund - Regular Plan - IDCW | 16-10-2024 | - | - | - | - | - |
Aditya Birla Sun Life Gold Fund-Growth | 20-03-2012 | 29.99 | 26.69 | 23.01 | 13.44 | 12.65 |
Quantum Gold Savings Fund - Regular Plan Growth Option | 01-04-2017 | 29.88 | 26.96 | 23.04 | 13.54 | - |
UTI Gold ETF Fund of Fund - Regular Plan - Growth Opton | 28-10-2022 | 29.85 | 27.06 | - | - | - |
ICICI Prudential Regular Gold Savings Fund (FOF) - Growth | 01-10-2011 | 29.66 | 26.99 | 23.01 | 13.46 | 12.71 |
SBI Gold Fund Regular Plan - Growth | 30-09-2011 | 29.61 | 26.8 | 22.79 | 13.57 | 12.84 |
Nippon India Gold Savings Fund-Growth plan- Growth Option | 05-03-2011 | 29.45 | 26.53 | 22.9 | 13.34 | 12.6 |
Invesco India Gold ETF Fund of Fund - Growth | 29-11-2011 | 29.42 | 26.46 | 22.69 | 13.48 | 12.62 |
HDFC Gold ETF Fund of Fund - Growth Option | 01-11-2011 | 29.4 | 26.56 | 22.96 | 13.39 | 12.74 |
DSP Gold ETF Fund of Fund - Regular - Growth | 02-11-2023 | 29.22 | - | - | - | - |
Others
100.0%