Category: Equity: Flexi Cap |
Launch Date: 25-02-2015 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
TER: 0.43% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 5,966.79 Cr As on 31-03-2025(Source:AMFI) |
Turn over: 59% | Exit Load: W.E.F 10th Jan 2022, Any redemptions/switch-outs would be subject to an exit load of 0.50%, if the units are redeemed/switched out within 90 days from the date of allotment of units NIL - If the units are redeemed/ switched- out after 90 days from the date of allotment of units |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
The scheme seeks to generate income & capital appreciation by predominantly investing in an actively managed diversified portfolio of equity & equity related instruments including derivatives.
Standard Deviation | 14.1 |
Sharpe Ratio | 0.28 |
Alpha | -2.48 |
Beta | 0.91 |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
PGIM India Flexi Cap Fund - Direct Plan - Growth Option | 25-02-2015 | 11.34 | 18.3 | 14.75 | 26.23 | 15.56 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 17.49 | 32.77 | 23.78 | 23.37 | 13.78 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 17.12 | 28.34 | 24.55 | 31.66 | 15.72 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 13.87 | 16.36 | 11.24 | 20.45 | 12.37 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 13.71 | 28.47 | 22.81 | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 12.85 | 24.89 | - | - | - |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 12.65 | 23.13 | 17.78 | 24.07 | 14.1 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 12.11 | 24.43 | 20.48 | 28.06 | 17.28 |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 11.73 | 22.15 | 16.35 | 20.39 | - |
DSP Flexi Cap Fund - Regular Plan - Growth | 29-04-1997 | 11.33 | 22.49 | 18.81 | 23.56 | 14.35 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Small Cap
11.27%
Others
2.69%
Large Cap
61.99%
Mid Cap
24.05%