Category: Equity: Flexi Cap |
Launch Date: 06-09-2022 |
Asset Class: |
Benchmark: NIFTY 500 TRI |
TER: 0.64% As on (31-05-2025) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 2,055.56 Cr As on 30-05-2025(Source:AMFI) |
Turn over: 35% | Exit Load: If more than 25% of the units are redeemed, withdrawn by way of SWP or transferred by way of STP within 365 days from the date of allotment 1%, Others - NIL |
Time it would have taken to make your money double (2x), quadruple (4x) and quintuple (5x)
An open ended scheme investing in a dynamic mix of equity and equity related instruments across large cap, midcap and small cap stocks
Standard Deviation | |
Sharpe Ratio | |
Alpha | |
Beta | |
Yield to Maturity | - |
Average Maturity | - |
Scheme Name | Inception Date |
1 Year Return(%) |
2 Year Return(%) |
3 Year Return(%) |
5 Year Return(%) |
10 Year Return(%) |
---|---|---|---|---|---|---|
Sundaram Flexicap Fund Direct Plan IDCW Payout | 06-09-2022 | 7.85 | 18.59 | - | - | - |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 11.01 | 32.19 | 28.14 | 21.56 | 13.39 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 9.74 | 23.3 | 24.22 | 25.27 | 17.62 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 8.85 | 25.62 | 27.28 | 29.44 | 15.48 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 8.23 | 28.12 | 27.2 | - | - |
WhiteOak Capital Flexi Cap Fund Regular Plan-Growth | 05-08-2022 | 8.19 | 23.07 | - | - | - |
Tata Flexi Cap Fund -Regular Plan-Growth | 05-08-2018 | 7.77 | 20.64 | 19.91 | 19.51 | - |
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan | 14-08-1998 | 7.35 | 21.08 | 21.67 | 22.61 | 14.13 |
UTI - Flexi Cap Fund-Growth Option | 05-08-2005 | 7.15 | 14.45 | 15.15 | 18.75 | 12.29 |
Sundaram Flexicap Fund Regular Growth | 06-09-2022 | 6.65 | 17.01 | - | - | - |
Small Cap
13.21%
Others
3.26%
Large Cap
69.92%
Mid Cap
13.66%